Kinexon Wins 10th European Satellite Navigation Competition with Athlete Tracking Analysis
Online analysis of athletes’ tactical, technical, and physical capability is the focus of this year’s newly named Galileo Master, Kinexon GmbH.
The 10th European Satellite Navigation Competition (ESNC) recognized the best products, services, and innovations that facilitate the use of satellite navigation in everyday life. At the 2013 awards ceremony, prizes worth a total of about EUR 1 million were presented in 32 categories. The ceremony helped kick off the European Space Solutions conference, which is taking place November 5-7 at Alte Kongresshalle München.
ESNC 2013 gave participants from all around the world the chance to vie for any one of 25 regional prizes. In addition, topic-specific special prizes were sponsored by the following partners: the European GNSS Agency (GSA), the European Space Agency (ESA), the German Aerospace Center (DLR), and — for the first time this year — the European Patent Office (EPO) and Metaio GmbH. Students and research assistants were also encouraged to submit their ideas to the ESNC University Challenge.
Athletic analysis is playing an increasingly important role in modern sport training. The underlying idea — known as the Hawthorne effect — is simple: if you can measure your performance, you can also improve it. Following this principle, two research assistants from Technische Universität München (Germany) founded the company Kinexon GmbH at the ESA Business Incubation Centre Bavaria and developed a cloud-based solution for analyzing and visualizing training data on mobile devices.
Kinexon’s solution kits athletes out with a small, portable location sensor and feeds the resulting data into the cloud by means of a stationary base antenna. This enables users to track and analyze performance parameters and tactical movements down to the centimeter in real time.
In particular, however, it was the solution’s user-friendliness during training and relatively low cost (compared to the camera-based systems commonly seen today) that won over the international jury of experts in the European Satellite Navigation Competition. So far, the high price of such systems has limited their use to professional sport; Kinexon’s system will now give amateur clubs the chance to benefit from adding online analysis to their training activities, as well.
Along with the sport sector, this flexible satellite-based localization system also exhibits huge potential in tapping into further markets, including healthcare, logistics, and unmanned aerial vehicles (UAVs). “We’re pleased to be supporting Kinexon at ESA BIC Bavaria,” affirms Thorsten Rudolph, CEO of Anwendungszentrum GmbH Oberpfaffenhofen. The Kinexon system, the first version of which is set for market launch in November 2013, managed to edge out more than 400 other ESNC entries from nearly 50 countries.
Gerd Gruppe, member of the Executive Board, German Aerospace Center (DLR), conferred the EUR 20,000 grand prize on Kinexon GmbH founders Oliver Trinchera and Alexander Hüttenbrink.
“DLR sets great store in technology transfer,” Gruppe said. “After all, innovations form the basis of economic success and hold considerable potential for society. The ESNC has developed into a driving force behind the innovative use of satellite navigation technologies and a starting point for numerous successful start-ups in Germany, Europe, and the rest of the world.”
Winners of the 10th European Satellite Navigation Competition
In addition to the overall winner, the Galileo Master, the 10th European Satellite Navigation Competition rewarded Special Prizes in seven different categories and 25 prizes to regional winners.
Special Prize Winners 2013 |
GSA :: The most promising EGNOS application idea |
Jelle Reichert, JOHAN, The Netherlands :: JOHAN: the Digital Oracle for Field Sports, Including GNSS Player Tracking in Real Time |
Keywords: Mobile Location Based Services, sports, real-time tracking, health |
ESA Innovation Prize & 2nd in Overall Ranking |
Jan Walter Schroeder and team, SenSovo, Germany :: Sensovo Navipal: A New Way to Feel Directions |
Keywords: tactile navigation, wearable technology, tourism, outdoor sports, visually impaired |
DLR :: Robust GNSS – Safety for Success |
Bastiaan Ober and John Wilde, Integricom, DW International, The Netherlands :: Galileo-Based Ionospheric and Interference Monitoring for Aviation |
Keywords: signal security, real-time monitoring, aviation, interference |
EPO :: Best Patented Innovation |
Gaël Scot and team, CNES, France :: Two Patents for Improved Galileo System Performance |
Keywords: signal security, patents, high-end GNSS receivers |
Metaio :: The most innovative location-based Augmented Reality application |
Steve Lee and team, Stevenson Astrosat, United Kingdom :: WinterVision: Augmented Reality for Winter Road Safety |
Keywords: augmented reality, road safety, driver assistance system, emergency response |
University Challenge & Portugal |
Luis Gomes and Filipe Sousa, Outcapsa, Portugal :: GeoAgenda: Innovative Geo-located Agenda Concept Keywords: LBS, smart personal organiser, meeting tool |
GNSS Living LabPrize & North Rhine-Westphalia / Germany & 3rd in Overall Ranking |
Adalbert Rajca and Yasotharan Pakasathanan , ampido GmbH, Germany :: Ampido: The Car Park in Your Pocket |
Keywords: Location Based Services, smart city application, park-sharing, share economy |
Regional Prize Winners 2013 | |||
Aquitaine/France | |||
Romain Desplats and team, CNES, France :: Physiotrack: Track Your Physical Progress | |||
Keywords: sports tracking, health, performance monitoring, physical exercise forecast | |||
Arab Middle East & North Africa (MENA) | |||
Hussain Saleh, Ghent University, Belgium :: A Generic GNSS Network for Disaster MonitoringKeywords: emergency management, disaster monitoring, big data, artificial intelligence | |||
Austria | |||
Dr Clemens Strauß and Gernot Hollinger, Strauß & Hollinger : GeoIT OG, Austria :: ENViGUARD: The App That Helps Keep Your City Clean | |||
Keywords: smart waste management, crowdsourcing, LBS, public health, pollution control, environmental protection | |||
Baden-Württemberg / Germany | |||
Erich Franke and team, AFUSOFT Kommunikationstechnik GmbH, Germany :: SaltHawk: Innovative Winter Road Safety System | |||
Keywords: road safety, environmental protection, road service management | |||
Bavaria / Germany & Overall Winner | |||
Dr Oliver Trinchera and Dr Alexander Hüttenbrink , KINEXON GmbH, Germany :: KINEXON: Precise Localisation and Sports Monitoring | |||
Keywords: precise tracking, wearable technology, sports, health, logistics | |||
Bulgaria | |||
Nikolay Staykov and team, Mobilly, Bulgaria :: Mobilly: A Next-Generation Travel Planner | |||
Keywords: LBS, travel planner, local discount campaigns, couponing | |||
Catalonia / Spain | |||
Rafael Olmedo and Carlos Barreto, GEKO NAVSAT, SpainNAVMATE: The Low-Cost Safety Solution for the Great Outdoors | |||
Keywords: wearable technology, emergency management, outdoor navigation, outdoor sports | |||
|
|||
Estonia | |||
Mari Loorman, Estonia :: LASIK: Optimising Children’s Physical Activity | |||
Keywords: children’s health, physical activity, computer addiction | |||
Flanders / Belgium | |||
Joeri Spitaels and team, QraQon, Belgium :: Winnetou: Improved Security for Freight Wagons | |||
Keywords: freight tracking, transport security, solar-powered | |||
Gipuzkoa / Spain | |||
Jon Sánchez Ugarte, OnSiteBIM, Spain :: BimOn! Making Building Smarter with AR | |||
Keywords: Augmented Reality, AR, construction sites, building models, LBS | |||
Hesse / Germany & 3rd in Overall Ranking | |||
Lukas Wagner and team, Notificatio UG, Germany:: AlarmApp: Location-based Emergency Notification System | |||
Keywords: emergency management, volunteer fire fighters, LBS | |||
Ireland | |||
Paula Kelleher and James Mannix, Geomanics Ltd, Ireland :: CarSafari: Every Trip an Adventure | |||
Keywords: in-car entertainment, tourism, education, location-based advertising | |||
Japan | |||
Hitomi Inaba and team, University of Tokyo, Japan :: TrustSync: Secure Time and Frequency Synchronisation | |||
Keywords: high precision, signal security, synchronisation, GNSS receivers, financial networks | |||
Lithuania | |||
Saulius Rudys and Mantautas Rudys, Lithuania :: Improved Indoor and Underground Navigation Accuracy | |||
Keywords: indoor navigation, GNSS repeater, precise navigation | |||
Lombardy / Italy | |||
Mirko Antonini and Alessandro Di Felice, SpaceEXE Srl, Italy :: COPPI: Monitoring and Tracking of Cyclists | |||
Keywords: professional cycling teams, sports tracking, health, real-time performance monitoring | |||
Mexico | |||
Victor Jose Gatica-Acevedo and team, National Polytechnic Institute, Mexico :: AMBER Alert: Recovering Lost Children Through GNSS Integration | |||
Keywords: seach and rescue, LBS, notification, tracking | |||
The Netherlands | |||
Willem Folkers, Folkline, The Netherlands :: The Anti-Spoofing GNSS Receiver | |||
Keywords: signal security, safety critical applications, Galileo PRS (public regulated service) | |||
Nice-Sophia Antipolis / France | |||
Yann Hervouet and team, Instant System, France :: Real-Time Solutions for Public Transport PassengersKeywords: real-time trip planner, smart public transport, real-time schedule information | |||
North Rhine-Westphalia / Germany & GNSS Living Lab Prize & 3rd in Overall Ranking | |||
Adalbert Rajca and Yasotharan Pakasathanan , ampido GmbH, Germany :: Ampido: The Car Park in Your Pocket | |||
Keywords: Location Based Services, smart city application, park-sharing, share economy | |||
NorwayHarald Skinnemoen and team, AnsuR, Norway :: GNSS-Enabled Do-It-Yourself Insurance Claims | |||
Keywords: LBS, insurance claims, geo-tagged images, crowdsourcing | |||
Øresund / Denmark & Sweden | |||
Andreas Ekengren and team, PingPal AB, Sweden :: Pingpal: Privacy-Protected Positioning for Your App | |||
Keywords: social networking, cloud solution, privacy protection | |||
Portugal & University Challenge | |||
Luis Gomes and Filipe Sousa, Outcapsa, Portugal :: GeoAgenda: Innovative Geo-located Agenda Concept Keywords: LBS, smart personal organiser, meeting tool |
|||
Switzerland | |||
Che-Tsung Lin and team, Industrial Technology Research Institute, Taiwan :: See Through: Driving as You’ve Never Seen Before | |||
Keywords: driver assistance, V2V communication, road saftey | |||
United Kingdom | |||
Georgios Michalakidis and team, ManagePlaces Limited, United Kingdom :: ManagePlaces: Location-Based Project Management | |||
Keywords: field staff management, LBS, mobile workflow management, cloud solution | |||
1 Comment on "Kinexon Wins 10th European Satellite Navigation Competition with Athlete Tracking Analysis"
Trackback | Comments RSS Feed
Inbound Links