<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Perspectives &#8211; Early February 2008</title>
	<atom:link href="http://www.gpsworld.com/surveyperspectives-early-february-2008-7284/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsworld.com/surveyperspectives-early-february-2008-7284/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surveyperspectives-early-february-2008-7284</link>
	<description>The Business and Technology of Global Navigation and Positioning</description>
	<lastBuildDate>Tue, 11 Jun 2013 23:10:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Test Results from Real-Time CORS Streaming, Space Weather and NDGPS &#124; GPS World</title>
		<link>http://www.gpsworld.com/surveyperspectives-early-february-2008-7284/#comment-3614</link>
		<dc:creator>Test Results from Real-Time CORS Streaming, Space Weather and NDGPS &#124; GPS World</dc:creator>
		<pubDate>Sat, 18 May 2013 01:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsworld.com/surveyperspectives-early-february-2008-7284/#comment-3614</guid>
		<description><![CDATA[[...] is on the chopping block again. However, this time it’s much more serious. The last time this issue surface was in 2007 when funding for some of the NDGPS sites was being threatened. At that time, only some of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is on the chopping block again. However, this time it’s much more serious. The last time this issue surface was in 2007 when funding for some of the NDGPS sites was being threatened. At that time, only some of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack34</title>
		<link>http://www.gpsworld.com/surveyperspectives-early-february-2008-7284/#comment-229</link>
		<dc:creator>jack34</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsworld.com/surveyperspectives-early-february-2008-7284/#comment-229</guid>
		<description><![CDATA[&lt;p&gt;Improving traveler safety and reducing congestion on our Nation&#8217;s highways are key goals of the Federal Highway Administration.&#160; To accomplish these goals requires an effective means to compliment existing techniques and technologies with time saving and safety enhancing technologies. &lt;a href=&quot;http://www.hosts2002.com&quot; rel=&quot;nofollow,noindex&quot; rel=&quot;nofollow&quot;&gt;website hosting&lt;/a&gt;&lt;/p&gt;&lt;p&gt;In 2000, almost 41,821 Americans died and 3,289,000 Americans were injured in auto crashes.&#160; According to the Bureau of Transportation Statistics, 17,430 of these fatalities were from single vehicle crashes.&#160; By warning drivers they are about to leave the roadway, many of these fatalities and injuries can be avoided.&#160; Advanced driver assistance systems can offer drivers additional safety enhancements by predicting crashes and offering ways to avoid them or, if it is too late to avoid them, can better time deployment of safety devices, such as air bags.&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&#160;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>Improving traveler safety and reducing congestion on our Nation&rsquo;s highways are key goals of the Federal Highway Administration.&nbsp; To accomplish these goals requires an effective means to compliment existing techniques and technologies with time saving and safety enhancing technologies. <a href="http://www.hosts2002.com" rel="nofollow,noindex" rel="nofollow">website hosting</a></p>
<p>In 2000, almost 41,821 Americans died and 3,289,000 Americans were injured in auto crashes.&nbsp; According to the Bureau of Transportation Statistics, 17,430 of these fatalities were from single vehicle crashes.&nbsp; By warning drivers they are about to leave the roadway, many of these fatalities and injuries can be avoided.&nbsp; Advanced driver assistance systems can offer drivers additional safety enhancements by predicting crashes and offering ways to avoid them or, if it is too late to avoid them, can better time deployment of safety devices, such as air bags.</p>
<p>&nbsp;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 780/782 objects using apc

 Served from: www.gpsworld.com @ 2013-06-11 20:11:30 by W3 Total Cache --