<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS World &#187; Transportation News</title>
	<atom:link href="http://www.gpsworld.com/category/transportation/transportation-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsworld.com</link>
	<description>The Business and Technology of Global Navigation and Positioning</description>
	<lastBuildDate>Mon, 10 Jun 2013 18:54:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Leica Geosystems Launches Mobile Mapping Solution Pegasus:One</title>
		<link>http://www.gpsworld.com/leica-geosystems-launches-mobile-mapping-solution-pegasusone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leica-geosystems-launches-mobile-mapping-solution-pegasusone</link>
		<comments>http://www.gpsworld.com/leica-geosystems-launches-mobile-mapping-solution-pegasusone/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 20:41:19 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Survey News]]></category>
		<category><![CDATA[Transportation News]]></category>
		<category><![CDATA[Leica]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=21741</guid>
		<description><![CDATA[Leica Geosystems has launched Pegasus:One, a flexible, mobile mapping platform that offers an intuitive mobile mapping solution for professionals. Pegasus:One allows service providers to use their existing terrestrial scanner in profiler mode for mobile mapping. Pegasus:One is vehicle independent and comes self-contained in two Pelican cases, enabling users to fly in, map, and fly out. [...]]]></description>
				<content:encoded><![CDATA[<p>Leica Geosystems has launched <a href="http://www.leica-geosystems.com/pegasusone" target="_blank">Pegasus:One</a>, a flexible, mobile mapping platform that offers an intuitive mobile mapping solution for professionals. Pegasus:One allows service providers to use their existing terrestrial scanner in profiler mode for mobile mapping. Pegasus:One is vehicle independent and comes self-contained in two Pelican cases, enabling users to fly in, map, and fly out.</p>
<p>The Leica Pegasus:One mobile mapping software platform, ArcGDS, draws on synergies resulting from Leica Geosystems’ recent acquisition of Geosoft S.r.l. and is a complete solution from data acquisition to post-processing to database, Leica Geosystems said. It offers users immediate access to their imagery and point cloud data together in the same GUI. Users navigate visually through their images, clicking in their street views, and can add GIS metadata or calculate distances on the fly. Both the imagery and point cloud are calibrated together, so clicking in one immediately provides access to the data in the other.</p>
<p>With nearly 1 billion stop signs and 3.9 million miles of public road in the United States alone, transportation-related asset management provides substantial opportunities, Leica Geosystems said. Additionally, the introduction of new driver assisted technology for cars is putting tremendous pressure on transportation departments to document their highway systems to enable this technology to work successfully. The Leica Pegasus:One provides a solution for both applications.</p>
<p>In the United States, more than 700 thousand billboards exist with new laws limiting the total number of billboards allowed and their placement. Ensuring compliance will generate revenue for states and municipalities around billboard placement, and is now cost effective with the Leica Pegasus:One platform – by simply driving by, Leica Geosystems said.</p>
<p>“Leica Pegasus:One is an enabling product,” said Stuart Woods, vice president for Leica Geosystems&#8217; Geospatial Division. “By providing a single integrated solution and by making our customers’ scanners mobile, we enable our customers to be more efficient.”</p>
<p>In situations where users want or can only afford to capture images, Leica offers an image-only system without a scanner. This provides the same calibrated camera and leverages photogrammetry software to calculate distances from the images – ideal for GIS applications. No longer is the only option a “video recorder on wheels” — now images can be used for distance calculations, Leica Geosystems said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/leica-geosystems-launches-mobile-mapping-solution-pegasusone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemisphere GNSS Announces New Crescent Vector GNSS Compass Module</title>
		<link>http://www.gpsworld.com/hemisphere-gnss-announces-new-crescent-vector-gnss-compass-module/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hemisphere-gnss-announces-new-crescent-vector-gnss-compass-module</link>
		<comments>http://www.gpsworld.com/hemisphere-gnss-announces-new-crescent-vector-gnss-compass-module/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 16:52:31 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Machine Control/AG News]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[OEM News]]></category>
		<category><![CDATA[Precision Ag]]></category>
		<category><![CDATA[Product Showcase]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Transportation News]]></category>
		<category><![CDATA[Hemisphere GNSS]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=21689</guid>
		<description><![CDATA[Hemisphere GNSS has launched its new Crescent Vector H200 GNSS compass module, a high-performance receiver for heading, positioning, heave, and attitude. Vector H200 is designed for professional marine, navigation, and land applications in challenging and dynamic environments. Vector H200 processes L1 GPS and GLONASS signals to deliver precise heading, greater positioning reliability, and better performance [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gpsworld.com/wp-content/uploads/2013/06/H200-W.jpg"><img class="alignright size-medium wp-image-21690" alt="H200-W" src="http://www.gpsworld.com/wp-content/uploads/2013/06/H200-W-300x231.jpg" width="300" height="231" /></a><a href="http://www.HemisphereGPS.com." target="_blank">Hemisphere GNSS</a> has launched its new Crescent Vector H200 GNSS compass module, a high-performance receiver for heading, positioning, heave, and attitude. Vector H200 is designed for professional marine, navigation, and land applications in challenging and dynamic environments.</p>
<p>Vector H200 processes L1 GPS and GLONASS signals to deliver precise heading, greater positioning reliability, and better performance in challenging environments, Hemisphere GNSS said. Through using two separate antennas, Hemisphere GNSS’ patented Vector technology computes the heading and pitch or roll angle while stationary or in motion. Vector H200 can compute heading accuracy to 0.02 degrees using a 5-meter antenna separation. A variety of differential correction methods also make it possible for Vector H200 to provide sub-meter to centimeter position accuracy.</p>
<p>Marine industry developers can maximize performance by integrating Vector H200 into their systems for hydrographic and bathymetric surveys, auto-pilots, dredging, and buoys. For land applications, Vector H200 is ideal for aligning cameras, antennas and projectiles, and for machine control applications in agriculture, construction, and mining.</p>
<p>“System integrators have a lot to gain from Vector H200’s powerful combination of navigation and machine control orientation capabilities,” said Ron Ramsaran, Sr. Product Marketing Manager at Hemisphere GNSS. “They will appreciate the performance and value from such a small board package.”</p>
<p>Vector H200 supports SBAS, L-Band and RTK differential positioning solutions and features our exclusive SureTrack technology optimizing the use of GPS and GLONASS signals. Hemisphere GNSS offers precise GNSS antennas to fit a variety of Vector H200 applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/hemisphere-gnss-announces-new-crescent-vector-gnss-compass-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPSTrackIt Provides Safety Feature to Fleet Drivers</title>
		<link>http://www.gpsworld.com/gpstrackit-provides-safety-feature-to-fleet-drivers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gpstrackit-provides-safety-feature-to-fleet-drivers</link>
		<comments>http://www.gpsworld.com/gpstrackit-provides-safety-feature-to-fleet-drivers/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 21:07:43 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[In-Vehicle Services]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[LBS/Wireless News]]></category>
		<category><![CDATA[Personal Tracking]]></category>
		<category><![CDATA[Transportation News]]></category>
		<category><![CDATA[mobile workforce]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=21544</guid>
		<description><![CDATA[&#160; GPSTrackIt has developed an Instant Alert Device that can attach to a driver’s keyring, to enable mobile workforce team members to communicate with their dispatchers or fleet managers. If a driver is in trouble, help can be on the way with the touch of a button. The compact communication device enables drivers to signal [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_21545" class="wp-caption alignright" style="width: 250px"><a href="http://www.gpsworld.com/wp-content/uploads/2013/06/driver-safety-instant-alert-device.png"><img class=" wp-image-21545 " alt="The Instant Alert Device enables drivers to immediately notify dispatch." src="http://www.gpsworld.com/wp-content/uploads/2013/06/driver-safety-instant-alert-device.png" width="240" height="252" /></a><p class="wp-caption-text">The Instant Alert Device enables drivers to immediately notify dispatch.</p></div>
<p><a href="http://gpstrackit.com" target="_blank">GPSTrackIt</a> has developed an Instant Alert Device that can attach to a driver’s keyring, to enable mobile workforce team members to communicate with their dispatchers or fleet managers. If a driver is in trouble, help can be on the way with the touch of a button.</p>
<p>The compact communication device enables drivers to signal for help even if they’re not with the vehicle. Dispatchers are alerted that a driver is in trouble, and can provide vehicle location information to first responders for expedited assistance.</p>
<p>“The device works in a similar fashion to an electronic key,” explains Eddie Bermudez, GPSTrackIt product manager. “It’s a small plastic box with a single button on it. The driver can carry it on his or her keychain. So even if they’re not with the vehicle they can still call for assistance.”</p>
<p>When the button on the device is depressed, it sends a signal wirelessly to a receiver connected to the tracking device in the vehicle. The Instant Alert Device has a range of up to 500 feet.</p>
<p>Bermudez offered an example. “Let’s say you dispatch someone to a remote oil field and there is no cellular communication out there. The tracking device uses both GPS and satellite communications, a combination that provides optimum coverage. The worker can use the Instant Alert Device to notify their team members back at the office if something is wrong or to acknowledge the completion of a task. This gives real-time, up-to-the-minute notifications to the alert contacts via <a href="http://www.gpsworld.com/gpstrackit-adds-features-to-fleet-manager-system/" target="_blank">Fleet Manager</a>.”</p>
<p>The feature can be used with any type of switch, button or Power Take Off (PTO) that connects to an input wire on the tracking device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/gpstrackit-provides-safety-feature-to-fleet-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-Nav Solutions Offers C-Tides GNSS Tide Measurement Package</title>
		<link>http://www.gpsworld.com/c-nav-solutions-offers-c-tides-gnss-tide-measurement-package/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=c-nav-solutions-offers-c-tides-gnss-tide-measurement-package</link>
		<comments>http://www.gpsworld.com/c-nav-solutions-offers-c-tides-gnss-tide-measurement-package/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 19:57:39 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Maps & Services]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[OEM News]]></category>
		<category><![CDATA[Product Showcase]]></category>
		<category><![CDATA[Survey News]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Transportation News]]></category>
		<category><![CDATA[tides]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=21539</guid>
		<description><![CDATA[C-Nav, supplier of international GNSS Precise Point Positioning services, has launched its latest GNSS real-time tide measurement package, C-Tides. The C-Tides suite combines the vertical accuracy of C-Nav&#8217;s GNSS Precise Point Positioning service with the latest advanced ocean and coastal tides models, the company said. C-Tides Online features real-time filters and vessel dynamics, a choice [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cnav.com" target="_blank">C-Nav</a>, supplier of international GNSS Precise Point Positioning services, has launched its latest GNSS real-time tide measurement package, C-Tides.</p>
<p>The C-Tides suite combines the vertical accuracy of C-Nav&#8217;s GNSS Precise Point Positioning service with the latest advanced ocean and coastal tides models, the company said.</p>
<p>C-Tides Online features real-time filters and vessel dynamics, a choice of worldwide Mean Sea Surface or regional reference frame models, and tidal prediction for mission planning.</p>
<p>C-Tides Offline utilities include data smoothing and outlier rejection, harmonic analysis, Doodson X0 filter, and a LAT option.</p>
<p>&#8220;It&#8217;s been a privilege working with our academic partners to develop what is probably the worlds&#8217; most advanced real-time GNSS tide solution,&#8221; said Russell Morton, C-Nav head of development.</p>
<p>C-Tides is a fully supported C-Nav utility. The results are suitable for combining with other suitably calibrated vertical components to achieve IHO SP44 Order 1 or better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/c-nav-solutions-offers-c-tides-gnss-tide-measurement-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Airport Begins Arrivals and Departures with NextGen</title>
		<link>http://www.gpsworld.com/denver-airport-begins-arrivals-and-departures-with-nextgen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=denver-airport-begins-arrivals-and-departures-with-nextgen</link>
		<comments>http://www.gpsworld.com/denver-airport-begins-arrivals-and-departures-with-nextgen/#comments</comments>
		<pubDate>Wed, 29 May 2013 20:49:36 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Transportation News]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[NextGen]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=21379</guid>
		<description><![CDATA[Denver International Airport (DIA) has fully implemented its new arrival and departure procedures, the next phase in the Federal Aviation Administration&#8217;s mass overhaul of U.S. airspace, called NextGen. Denver is among the airports at the front end of the adoption process, and is highlighted in an in-depth feature in the Denver Post. According to the [...]]]></description>
				<content:encoded><![CDATA[<p>Denver International Airport (DIA) has fully implemented its new arrival and departure procedures, the next phase in the Federal Aviation Administration&#8217;s mass overhaul of U.S. airspace, called <a href="http://www.faa.gov/nextgen/" target="_blank">NextGen</a>. Denver is among the airports at the front end of the adoption process, and is highlighted in an <a href="http://www.denverpost.com/business/ci_23333350/denver-international-airport-starts-new-arrival-departures-nextgen" target="_blank">in-depth feature in the Denver Post</a>.</p>
<p>According to the article, &#8220;The recently completed phase at DIA trims arrival and departure fuel costs by eliminating several intermediary steps. The traditional system requires an airplane to come into and out of cruising altitude by firing its thrusters at every new altitude level, wasting hundreds of pounds of fuel&#8230; The traveling public will not likely notice an immediate difference in travel time, but proponents hope that the early investment pays off in the end.&#8221;</p>
<p>The FAA predicts that NextGen improvements will reduce flight delays by 38 percent and lead to a 1.4-billion-gallon total reduction of fuel burn by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/denver-airport-begins-arrivals-and-departures-with-nextgen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hemisphere GNSS Announces High-Precision R330 Universal GNSS Receiver</title>
		<link>http://www.gpsworld.com/hemisphere-gnss-announces-high-precision-r330-universal-gnss-receiver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hemisphere-gnss-announces-high-precision-r330-universal-gnss-receiver</link>
		<comments>http://www.gpsworld.com/hemisphere-gnss-announces-high-precision-r330-universal-gnss-receiver/#comments</comments>
		<pubDate>Tue, 28 May 2013 17:42:59 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Machine Control]]></category>
		<category><![CDATA[Machine Control/AG News]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[OEM News]]></category>
		<category><![CDATA[Survey News]]></category>
		<category><![CDATA[Transportation News]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=21303</guid>
		<description><![CDATA[Today, Hemisphere GNSS launches the R330 GNSS receiver, a versatile, fully featured positioning system. R330 delivers accurate and robust positioning through a variety of differential correction methods including SBAS, L-Band, Beacon and RTK, the company said. With its wide range of functionality and ease of use, the R330 suitable for a variety of land and [...]]]></description>
				<content:encoded><![CDATA[<p>Today, <a href="‎‎http://www.hemispheregps.com/" target="_blank">Hemisphere GNSS</a> launches the R330 GNSS receiver, a versatile, fully featured positioning system. R330 delivers accurate and robust positioning through a variety of differential correction methods including SBAS, L-Band, Beacon and RTK, the company said. With its wide range of functionality and ease of use, the R330 suitable for a variety of land and marine applications.</p>
<p>The R330 GNSS receiver combines the functionality and front panel display of all previous R-series products. Customers can start with sub-meter positioning accuracy and upgrade the receiver with subscriptions that add functionality and improves performance capability to centimeter-level accuracy. To provide the most reliable solutions, R330 is capable of tracking multiple frequencies and multiple constellations including GPS and GLONASS. Users can easily switch between the various DGPS correction options without any downtime. The R330 GNSS receiver is compatible with many of the Hemisphere GNSS’ multi-frequency antennas.</p>
<p>The small, rugged receiver includes a display and status indicators for a user-friendly experience, Hemisphere GNSS said. A standard USB flash drive can be used for data logging.</p>
<p>“The functionality and performance of the R330 receiver can be custom-fit to positioning applications such as pipeline, marine, and volumetric surveys, GIS mapping, vehicle tracking, machine control, meter monitoring and many others,” said Ron Ramsaran, senior product marketing manager at Hemisphere GNSS. “R330 customers will benefit from the reliability, value, and upgrade options that can be added to meet changing needs.”</p>
<p>R330 features Hemisphere GNSS’ exclusive Eclipse SureTrack technology, enabling a more robust RTK solution with fewer dropouts in congested environments and a fast reacquisition when dropouts do occur. Long-range RTK baselines of up to 50 km are achievable with R330.</p>
<p>The R330 GNSS receiver will be available in June through the Hemisphere GNSS Precision Products global dealer network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/hemisphere-gnss-announces-high-precision-r330-universal-gnss-receiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accord&#8217;s NexNav GPS Receiver Supports Freeflight with FAA&#8217;s Capstone Retrofit Project</title>
		<link>http://www.gpsworld.com/accords-nexnav-gps-receiver-supports-freeflight-with-faas-capstone-retrofit-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accords-nexnav-gps-receiver-supports-freeflight-with-faas-capstone-retrofit-project</link>
		<comments>http://www.gpsworld.com/accords-nexnav-gps-receiver-supports-freeflight-with-faas-capstone-retrofit-project/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:46:04 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Aviation & Space]]></category>
		<category><![CDATA[Defense News]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Transportation News]]></category>
		<category><![CDATA[Accord Technology]]></category>
		<category><![CDATA[ADS-B]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[SBAS]]></category>
		<category><![CDATA[WAAS]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=21216</guid>
		<description><![CDATA[Accord Technology’s NexNav GPS receiver will be supporting FreeFlight Systems with its recently awarded FAA Capstone Retrofit Project. In March 2013, FreeFlight and Accord announced their collaboration to develop practical and cost-effective ARINC 429 WAAS GPS solutions that enable aircraft operators to meet ADS-B, RNP (0.3) and other performance-based navigation mandates, worldwide. The NexNav Circuit [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.accord-technology.com" target="_blank">Accord Technology’s</a> NexNav GPS receiver will be supporting FreeFlight Systems with its recently awarded FAA Capstone Retrofit Project. In March 2013, FreeFlight and Accord announced their collaboration to develop practical and cost-effective ARINC 429 WAAS GPS solutions that enable aircraft operators to meet ADS-B, RNP (0.3) and other performance-based navigation mandates, worldwide.</p>
<p>The NexNav Circuit Card Assembly (CCA) will integrate with FreeFlight’s upgraded automatic dependent surveillance-broadcast (ADS-B) avionics to fulfill the requirements of the second phase of the FAA Capstone Project.</p>
<p>“This is an excellent example of how we are working closely with FreeFlight Systems to create state-of-the-art NextGen solutions that are not only meeting upcoming mandate requirements but doing it in a cost effective manner,” stated Hal Adams, Chief Operating Officer for Accord Technology, LLC.</p>
<p>The Accord Technology NexNav product line revolves around two key receivers, NexNav mini and NexNav MAX. The receivers are at the heart of embedded customer solutions whether as a Circuit Card Assembly (CCA) or embedded in the Line Replacement Unit (LRU) as a stand-alone GPS solution.</p>
<p>NexNav mini was the industry’s first GPS receiver and sensor qualified to fully support the known worldwide and U.S. FAA ADS-B GPS source requirements The NexNav mini and MAX are compatible with EGNOS and other Satellite Based Augmentation Systems (SBAS) to the extent they are is compatible with WAAS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/accords-nexnav-gps-receiver-supports-freeflight-with-faas-capstone-retrofit-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenRoad Adds RFID, Introduces Smartphone Interface with Facebook</title>
		<link>http://www.gpsworld.com/greenroad-adds-rfid-introduces-smartphone-interface-with-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greenroad-adds-rfid-introduces-smartphone-interface-with-facebook</link>
		<comments>http://www.gpsworld.com/greenroad-adds-rfid-introduces-smartphone-interface-with-facebook/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:39:15 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[In-Vehicle Services]]></category>
		<category><![CDATA[LBS/Wireless News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Transportation News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=21195</guid>
		<description><![CDATA[GreenRoad, a driver performance management company, has announced new features including RFID-based driver identification; real-time email alerts; and an enhanced interface for GreenRoad Smartphone Edition. GreenRoad’s new RFID feature automates driver association with trips by detecting when a driver boards a vehicle, eliminating the need for drivers to log on with a Dallas key. One [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://greenroad.com/" target="_blank">GreenRoad</a>, a driver performance management company, has announced new features including RFID-based driver identification; real-time email alerts; and an enhanced interface for GreenRoad Smartphone Edition.</p>
<p>GreenRoad’s new RFID feature automates driver association with trips by detecting when a driver boards a vehicle, eliminating the need for drivers to log on with a Dallas key.</p>
<p>One customer, Big Bus Tours, operator of open-top sightseeing tours, has starting using RFID in its fleet of open top tour buses in London, Washington, D.C., and San Francisco, with Dubai and Abu Dhabi soon to follow. Gerry Price, group commercial director, said, “GreenRoad has enhanced driver performance and cut risk in our bus fleet across the world, as well as improving the customer experience for thousands of sightseers. Now with RFID it is even easier for our drivers to use GreenRoad.”</p>
<p>GreenRoad Smartphone Edition has been enhanced with Facebook integration that allows drivers to share their achievements with friends. GreenRoad Smartphone Edition, code named “Asimov,” uses smartphone native functionality, including GPS and built-in accelerometers, to eliminate the need for a professionally installed telematics device in the vehicle.</p>
<p>A new version of GreenRoad Central, the software at the heart of the GreenRoad service, includes real-time alerts for exception events, including high-risk events in all driver behavior categories as well as speed violations. In addition to receiving email alerts in real-time, managers can view their alerts on a To Do list through GreenRoad Central.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/greenroad-adds-rfid-introduces-smartphone-interface-with-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 1691/1749 objects using apc

 Served from: www.gpsworld.com @ 2013-06-11 11:31:34 by W3 Total Cache --