<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS World &#187; Machine Control/AG News</title>
	<atom:link href="http://www.gpsworld.com/category/machine-controlag/machine-controlag-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsworld.com</link>
	<description>The Business and Technology of Global Navigation and Positioning</description>
	<lastBuildDate>Mon, 10 Jun 2013 18:54:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hemisphere GNSS Announces New Crescent Vector GNSS Compass Module</title>
		<link>http://www.gpsworld.com/hemisphere-gnss-announces-new-crescent-vector-gnss-compass-module/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hemisphere-gnss-announces-new-crescent-vector-gnss-compass-module</link>
		<comments>http://www.gpsworld.com/hemisphere-gnss-announces-new-crescent-vector-gnss-compass-module/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 16:52:31 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Machine Control/AG News]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[OEM News]]></category>
		<category><![CDATA[Precision Ag]]></category>
		<category><![CDATA[Product Showcase]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Transportation News]]></category>
		<category><![CDATA[Hemisphere GNSS]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=21689</guid>
		<description><![CDATA[Hemisphere GNSS has launched its new Crescent Vector H200 GNSS compass module, a high-performance receiver for heading, positioning, heave, and attitude. Vector H200 is designed for professional marine, navigation, and land applications in challenging and dynamic environments. Vector H200 processes L1 GPS and GLONASS signals to deliver precise heading, greater positioning reliability, and better performance [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gpsworld.com/wp-content/uploads/2013/06/H200-W.jpg"><img class="alignright size-medium wp-image-21690" alt="H200-W" src="http://www.gpsworld.com/wp-content/uploads/2013/06/H200-W-300x231.jpg" width="300" height="231" /></a><a href="http://www.HemisphereGPS.com." target="_blank">Hemisphere GNSS</a> has launched its new Crescent Vector H200 GNSS compass module, a high-performance receiver for heading, positioning, heave, and attitude. Vector H200 is designed for professional marine, navigation, and land applications in challenging and dynamic environments.</p>
<p>Vector H200 processes L1 GPS and GLONASS signals to deliver precise heading, greater positioning reliability, and better performance in challenging environments, Hemisphere GNSS said. Through using two separate antennas, Hemisphere GNSS’ patented Vector technology computes the heading and pitch or roll angle while stationary or in motion. Vector H200 can compute heading accuracy to 0.02 degrees using a 5-meter antenna separation. A variety of differential correction methods also make it possible for Vector H200 to provide sub-meter to centimeter position accuracy.</p>
<p>Marine industry developers can maximize performance by integrating Vector H200 into their systems for hydrographic and bathymetric surveys, auto-pilots, dredging, and buoys. For land applications, Vector H200 is ideal for aligning cameras, antennas and projectiles, and for machine control applications in agriculture, construction, and mining.</p>
<p>“System integrators have a lot to gain from Vector H200’s powerful combination of navigation and machine control orientation capabilities,” said Ron Ramsaran, Sr. Product Marketing Manager at Hemisphere GNSS. “They will appreciate the performance and value from such a small board package.”</p>
<p>Vector H200 supports SBAS, L-Band and RTK differential positioning solutions and features our exclusive SureTrack technology optimizing the use of GPS and GLONASS signals. Hemisphere GNSS offers precise GNSS antennas to fit a variety of Vector H200 applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/hemisphere-gnss-announces-new-crescent-vector-gnss-compass-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemisphere GNSS Announces High-Precision R330 Universal GNSS Receiver</title>
		<link>http://www.gpsworld.com/hemisphere-gnss-announces-high-precision-r330-universal-gnss-receiver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hemisphere-gnss-announces-high-precision-r330-universal-gnss-receiver</link>
		<comments>http://www.gpsworld.com/hemisphere-gnss-announces-high-precision-r330-universal-gnss-receiver/#comments</comments>
		<pubDate>Tue, 28 May 2013 17:42:59 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Machine Control]]></category>
		<category><![CDATA[Machine Control/AG News]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[OEM News]]></category>
		<category><![CDATA[Survey News]]></category>
		<category><![CDATA[Transportation News]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=21303</guid>
		<description><![CDATA[Today, Hemisphere GNSS launches the R330 GNSS receiver, a versatile, fully featured positioning system. R330 delivers accurate and robust positioning through a variety of differential correction methods including SBAS, L-Band, Beacon and RTK, the company said. With its wide range of functionality and ease of use, the R330 suitable for a variety of land and [...]]]></description>
				<content:encoded><![CDATA[<p>Today, <a href="‎‎http://www.hemispheregps.com/" target="_blank">Hemisphere GNSS</a> launches the R330 GNSS receiver, a versatile, fully featured positioning system. R330 delivers accurate and robust positioning through a variety of differential correction methods including SBAS, L-Band, Beacon and RTK, the company said. With its wide range of functionality and ease of use, the R330 suitable for a variety of land and marine applications.</p>
<p>The R330 GNSS receiver combines the functionality and front panel display of all previous R-series products. Customers can start with sub-meter positioning accuracy and upgrade the receiver with subscriptions that add functionality and improves performance capability to centimeter-level accuracy. To provide the most reliable solutions, R330 is capable of tracking multiple frequencies and multiple constellations including GPS and GLONASS. Users can easily switch between the various DGPS correction options without any downtime. The R330 GNSS receiver is compatible with many of the Hemisphere GNSS’ multi-frequency antennas.</p>
<p>The small, rugged receiver includes a display and status indicators for a user-friendly experience, Hemisphere GNSS said. A standard USB flash drive can be used for data logging.</p>
<p>“The functionality and performance of the R330 receiver can be custom-fit to positioning applications such as pipeline, marine, and volumetric surveys, GIS mapping, vehicle tracking, machine control, meter monitoring and many others,” said Ron Ramsaran, senior product marketing manager at Hemisphere GNSS. “R330 customers will benefit from the reliability, value, and upgrade options that can be added to meet changing needs.”</p>
<p>R330 features Hemisphere GNSS’ exclusive Eclipse SureTrack technology, enabling a more robust RTK solution with fewer dropouts in congested environments and a fast reacquisition when dropouts do occur. Long-range RTK baselines of up to 50 km are achievable with R330.</p>
<p>The R330 GNSS receiver will be available in June through the Hemisphere GNSS Precision Products global dealer network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/hemisphere-gnss-announces-high-precision-r330-universal-gnss-receiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITT Exelis Completes Signal Sentry 1000 Product Integration</title>
		<link>http://www.gpsworld.com/itt-exelis-completes-signal-sentry-1000-product-integration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itt-exelis-completes-signal-sentry-1000-product-integration</link>
		<comments>http://www.gpsworld.com/itt-exelis-completes-signal-sentry-1000-product-integration/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:05:16 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Defense News]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Machine Control/AG News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Security & Surveillance]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[jamming]]></category>
		<category><![CDATA[spoofing]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=21183</guid>
		<description><![CDATA[An ITT Exelis product that detects and locates GPS interference sources in 3-D by using longitude, latitude and altitude has successfully completed a significant integration milestone. Signal Sentry 1000, formerly known as GPS Interference, Detection and Geolocation, may now be deployed to collect actionable intelligence for law enforcement, such as tracking high-value targets and protecting [...]]]></description>
				<content:encoded><![CDATA[<p>An <a href="http://www.exelisinc.com/Pages/default.aspx" target="_blank">ITT Exelis</a> product that detects and locates GPS interference sources in 3-D by using longitude, latitude and altitude has successfully completed a significant integration milestone.</p>
<p><a href="http://www.exelisinc.com/solutions/signalsentry/Pages/default.aspx" target="_blank">Signal Sentry 1000</a>, formerly known as GPS Interference, Detection and Geolocation, may now be deployed to collect actionable intelligence for law enforcement, such as tracking high-value targets and protecting critical infrastructure.</p>
<p>Signal Sentry 1000 is a proprietary product that leverages GNSS signal domain knowledge; it is based upon patented technology developed by Exelis through many years of designing and fielding electronic intelligence systems, ITT Exelis said.</p>
<p>“Exelis developed Signal Sentry 1000 to help protect critical infrastructure and to deliver intelligence to law enforcement operations that depend upon GPS availability,” said Kevin Farrell, positioning, navigation and timing general manager for <a href="http://www.exelisinc.com/business/geospatialsys/Pages/default.aspx" target="_blank">Exelis Geospatial Systems</a>. “Jamming devices can transmit signals capable of disrupting the synchronization of critical infrastructure, such as utility power grids, and timing information of financial transactions. This is why we are continually making improvements in our technology, and the latest milestone achievement is a testament to our goal to deliver actionable interference intelligence to agencies that rely upon GPS operational availability.”</p>
<p>Signal Sentry 1000 technology is a network of threat-detection sensors, which are part of a centralized server executing Exelis‐developed proprietary location algorithms. These sensors can be strategically located around areas of critical infrastructure, such as shipping ports, utilities and government facilities to automatically sense and locate any intentional or unintentional GPS jamming source. Should a threat be detected, users would receive accurate location information and actionable intelligence in order to determine an interference-mitigation plan.</p>
<p>“Signal Sentry 1000 builds upon Exelis expertise in the field of GPS and positioning, navigation and timing. Exelis payloads and payload components have been on board every GPS satellite for nearly 40 years,” said Farrell.  “Today, Exelis is involved in GPS modernization initiatives, building tomorrow&#8217;s GPS III satellite constellation by developing and integrating the navigation payloads. Exelis is also providing navigation processing components, precision monitor station receivers, and key components of the system security design for the <a href="http://www.exelisinc.com/solutions/GPS_OCX/Pages/default.aspx" target="_blank">GPS Operational Control System</a>, also known as OCX.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/itt-exelis-completes-signal-sentry-1000-product-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ION GNSS+ 2013 Program and Registration Available Online</title>
		<link>http://www.gpsworld.com/ion-gnss-2013-program-and-registration-available-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ion-gnss-2013-program-and-registration-available-online</link>
		<comments>http://www.gpsworld.com/ion-gnss-2013-program-and-registration-available-online/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:00:19 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Defense News]]></category>
		<category><![CDATA[GNSS News]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[LBS/Wireless News]]></category>
		<category><![CDATA[Machine Control/AG News]]></category>
		<category><![CDATA[OEM News]]></category>
		<category><![CDATA[Survey News]]></category>
		<category><![CDATA[Transportation News]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=20989</guid>
		<description><![CDATA[Registration is now open for the Institute of Navigation (ION) GNSS+ 2013 to be held September 16-20 (tutorials September 16 and 17) at the Nashville Convention Center in Nashville, Tennessee. ION GNSS+ 2013 is the 26th International Technical Meeting of the ION Satellite Division and the world’s largest technical meeting and showcase of GNSS technology, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ion.org/gnss" target="_blank">Registration is now open</a> for the Institute of Navigation (ION) GNSS+ 2013 to be held September 16-20 (tutorials September 16 and 17) at the Nashville Convention Center in Nashville, Tennessee.</p>
<p>ION GNSS+ 2013 is the<b> </b>26<sup>th</sup> International Technical Meeting of the ION Satellite Division and the world’s largest technical meeting and showcase of GNSS technology, products and services.</p>
<p>ION GNSS+ brings together international leaders in GNSS and related positioning, navigation and timing fields to present new research, introduce new technologies, update current policy, demonstrate products and exchange ideas. The addition of “+” to the conference name reflects the growing emphasis on GNSS and the rapidly evolving field of alternative navigation methods.</p>
<p>This year’s conference will feature pre-conference tutorials September 16-17, policy and panel discussions, commercial and applications oriented sessions, and more than 250 technical papers on a diverse array of topics including:</p>
<ul>
<li>Advanced Inertial Sensing and Applications</li>
<li>Advances in Military GNSS Systems and Applications</li>
<li>Algorithms and Methods</li>
<li>Alternatives and Backups to GNSS</li>
<li>Aviation Applications</li>
<li>Clock/Timing and Scientific Applications</li>
<li>Emerging GNSS (Galileo, COMPASS, QZSS, IRNSS) (both a Panel Discussion and a technical session)</li>
<li>Future PNT and Its Applications</li>
<li>Geodesy, Surveying and RTK for Civil Applications</li>
<li>GNSS Algorithms and Methods</li>
<li>GNSS and the Atmosphere</li>
<li>GNSS Compatibility, Interoperability, and Interchangeability</li>
<li>GNSS Ground Based Augmentation Systems (GBAS)</li>
<li>GNSS Simulation and Testing</li>
<li>GNSS Space Based Augmentation Systems (SBAS)</li>
<li>GNSS-MEMS Integration</li>
<li>GNSS Program Updates (Panel Discussion)</li>
<li>GPS and GLONASS Modernization</li>
<li>High Integrity Systems (Panel Discussion)</li>
<li>Indoor Navigation and Timing</li>
<li>Interference and Spectrum Issues</li>
<li>IP Policies Related to GNSS (Panel Discussion)</li>
<li>Land Based Applications</li>
<li>Marine Navigation and Applications</li>
<li>Multi-Constellation/Portable Navigation Devices</li>
<li>Multi-Sensor and Integrated Navigation in GNSS-Challenged Environments</li>
<li>New Products and Commercial Services (both a Panel Discussion and a commercial applications oriented session)</li>
<li>Next Generation GNSS Integrity</li>
<li>Non Traditional PNT Applications</li>
<li>Portable Navigation Devices</li>
<li>Precise Point Positioning</li>
<li>Receiver/Antenna Technology</li>
<li>Remote Sensing with GNSS and Integrated Systems</li>
<li>Safety Critical Applications</li>
<li>Software Receivers</li>
<li>Space Applications</li>
<li>Standalone GNSS Services in Challenging Environments</li>
<li>Timing and Scientific Applications</li>
<li>Unmanned GNSS (Panel Discussion)</li>
<li>Urban Navigation Technology</li>
</ul>
<p>New this year will be two For Official Use Only (FOUO) U.S. only sessions: Multi-Sensor Integrated Navigation and Networked-Related Navigation. These sessions are sponsored by the ION’s Military Division and The MITRE Corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/ion-gnss-2013-program-and-registration-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Certifies u-blox LISA 3G Modules for M2M</title>
		<link>http://www.gpsworld.com/vodafone-certifies-u-blox-lisa-3g-modules-for-m2m/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vodafone-certifies-u-blox-lisa-3g-modules-for-m2m</link>
		<comments>http://www.gpsworld.com/vodafone-certifies-u-blox-lisa-3g-modules-for-m2m/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:52:45 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[LBS/Wireless News]]></category>
		<category><![CDATA[Machine Control/AG News]]></category>
		<category><![CDATA[M2M]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=20939</guid>
		<description><![CDATA[u-blox, provider of  wireless and positioning semiconductors, software and solutions, announces that its LISA-U200 and LISA-230 6-band UMTS/HSPA+ module series as well as LISA-U270 dual band module has achieved Certified M2M Hardware status by Vodafone, the world&#8217;s second largest mobile telecom company. Vodafone owns and operates networks in more than 30 countries and has partner [...]]]></description>
				<content:encoded><![CDATA[<p>u-blox, provider of  wireless and positioning semiconductors, software and solutions, announces that its LISA-U200 and LISA-230 6-band UMTS/HSPA+ module series as well as LISA-U270 dual band module has achieved Certified M2M Hardware status by Vodafone, the world&#8217;s second largest mobile telecom company. Vodafone owns and operates networks in more than 30 countries and has partner networks in over 40 additional countries.</p>
<p>The certification allows global customers to design LISA-U2 modems into M2M devices operating over Vodafone&#8217;s extensive 3G network in Europe, Asia, Africa, Australasia and the Americas. Main applications include vehicle and asset tracking, industrial automation, metering, and security devices.</p>
<p>The LISA-U2 series is a multi-band 3G module series in LCC package delivering high data-rates (5.76 Mb/s uplink and up to 21.1 Mb/s downlink) with voice and data capabilities. They are compatible with consumer, automotive and industrial applications. For telematics applications such as fleet and asset management, the module provides easy integration with u-blox GPS, GLONASS and QZSS receivers. The modules are compatible with all UMTS bands used worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/vodafone-certifies-u-blox-lisa-3g-modules-for-m2m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISGNSS 2013 Issues Call for Papers</title>
		<link>http://www.gpsworld.com/isgnss-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=isgnss-2013</link>
		<comments>http://www.gpsworld.com/isgnss-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:01:48 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[GNSS News]]></category>
		<category><![CDATA[Machine Control/AG News]]></category>
		<category><![CDATA[Survey News]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=20879</guid>
		<description><![CDATA[The International Symposium on GNSS 2013 (ISGNSS 2013) will be held in Istanbul from October 22 to 25 at Congress Center in Yildiz Technical University of Istanbul. It is being organized by Bulent Ecevit University of Zonguldak, Yildiz Technical University of Istanbul and Turkish Chamber of Survey and Cadastre Engineers. The symposium has been organized [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.isgnss2013.org" target="_blank">International Symposium on GNSS 2013 (ISGNSS 2013)</a> will be held in Istanbul from October 22 to 25 at Congress Center in Yildiz Technical University of Istanbul. It is being organized by Bulent Ecevit University of Zonguldak, Yildiz Technical University of Istanbul and Turkish Chamber of Survey and Cadastre Engineers. The symposium has been organized since 1999 by the International Program Committee of International Symposium on GPS/GNSS.</p>
<p>The theme of ISGNSS 2013 is “Connecting Continents through GNSS where Europe and Asia Meet.” As for all the past symposiums on GNSS, this symposium will provide opportunities to connect scientists, researchers and professional all around the world, as Istanbul connects the continents.</p>
<p>Organizers invite presenters to submit abstracts and papers until July 21. Paper topics include those listed below, or any other related topic.</p>
<ul>
<li>GNSS Current Status, Organizational and Governance Issues</li>
<li>Regional Navigation Satellite Systems</li>
<li>Atmospheric Effects on GNSS</li>
<li>GNSS Augmentation Systems</li>
<li>GNSS-Related Remote Sensing and GIS</li>
<li>GNSS Policy, Services and Opportunities</li>
<li>CORS</li>
<li>Surveying, Mapping and Geodesy</li>
<li>Indoor Positioning</li>
<li>GNSS Receivers, Antenna, Algorithms and Products</li>
<li>Signal Processing, Interference, Multipath</li>
<li>Land applications and Intelligent Transport Systems</li>
<li>Aviation, Marine and Space Applications</li>
<li>Inertial Navigation</li>
<li>Sensor Networks</li>
<li>Precise Point Positioning</li>
<li>RTK and e-GNSS</li>
<li>LBS and Telematics</li>
<li>Alternatives and Backup to GNSS</li>
<li>Timing and Scientific Applications</li>
<li>Engineering applications</li>
<li>Multisensor Fusion</li>
<li>International GNSS Applications and Developments</li>
<li>Agriculture, Mining and Rural Industries</li>
<li>Consumer and Urban Applications</li>
<li>Machine Automation and Control</li>
</ul>
<p>For more information, email <a href="mailto:isgnss2013@vip.com.tr">isgnss2013@vip.com.tr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/isgnss-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone App Locates Injured Farmers in the Field</title>
		<link>http://www.gpsworld.com/smartphone-app-locates-injured-farmers-in-the-field/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smartphone-app-locates-injured-farmers-in-the-field</link>
		<comments>http://www.gpsworld.com/smartphone-app-locates-injured-farmers-in-the-field/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:25:22 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[LBS/Wireless News]]></category>
		<category><![CDATA[Machine Control]]></category>
		<category><![CDATA[Machine Control/AG News]]></category>
		<category><![CDATA[OEM News]]></category>
		<category><![CDATA[Personal Tracking]]></category>
		<category><![CDATA[Precision Ag]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[farmers]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=20864</guid>
		<description><![CDATA[Tractor rollovers are the leading cause of death among farmers and claim about 250 lives each year, according to the National Institute of Occupational Safety and Health (NIOSH). These accidents are deadly because they often occur far away from farmers’ homes or roads and they may be unable to reach a phone to call for [...]]]></description>
				<content:encoded><![CDATA[<p>Tractor rollovers are the leading cause of death among farmers and claim about 250 lives each year, according to the <a href="http://www.cdc.gov/NIOSH/" target="_blank">National Institute of Occupational Safety and Health (NIOSH)</a>. These accidents are deadly because they often occur far away from farmers’ homes or roads and they may be unable to reach a phone to call for help. Now, <a href="http://www.missouri.edu/" target="_blank">University of Missouri</a> researchers have developed an application for smartphones that uses GPS systems to locate farmers who have rolled their tractors.</p>
<p>The app, called VRPETERS (Vehicle Rollover Prevention Education Training Emergency Reporting System), uses sensors and GPS capability built into smartphones that can detect rollovers. Once the app detects a rollover, it sends an automatic emergency e-mail and phone message with the coordinates of the accident location to family or emergency responders.</p>
<p>“The tractor is the main power source for field operations, and tractor rollover accidents have been killing people since the beginning of their use in agricultural production,” said Bulent Koc, assistant professor of agricultural systems management at MU and developer of the app. “More and more farmers are using their smartphones to monitor weather or calculate production inputs while operating machinery. Since they already have their phones with them, installing VRPETERS could help save lives.”</p>
<p>Data from the NIOSH show that one out of every 10 tractor operators will roll a tractor at least once. NIOSH also notes that only half of the 4.7 million tractors on U.S. farms have rollover protection. In order to minimize false alarm rollovers on the app, Koc and his research assistant Bo Liu designed a device that must be attached to the tractor. This device helps calculate the stability characteristics of the tractor and will provide a warning to the driver when the tractor approaches its rollover point.</p>
<p>“Many farmers think they can jump out of their tractors in the event of a rollover, but this isn’t the case usually,” Koc said. “Side rollovers can occur in just three-quarters of a second and most people need a second or more to react to an event. So, VRPETERS can benefit farmers when a rollover occurs because they often can’t reach their phones to make an emergency call.”</p>
<p>VRPETERS can benefit more than just farmers, as the app also can be used on construction vehicles, trucks, snowmobiles, military vehicles, riding lawnmowers and all-terrain vehicles.</p>
<p>In addition to the rollover device installed on tractors and other dangerous equipment, Koc and Liu designed another device that can be used with VRPETERS. This device can be installed on vehicles and can be used as a backup to stream data to a smartphone or tablet. “With this additional device, parents or fleet managers can obtain real time data on how machines are being used,” Koc said. “If the device detects improper operation, an intervention can occur before an accident happens.”</p>
<p>Initial testing of VRPETERS was done using a remote-controlled model tractor. Once fully tested on a standard tractor, Koc and Liu will look for an industry partner to market the app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/smartphone-app-locates-injured-farmers-in-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemisphere GPS Moves Calgary Office</title>
		<link>http://www.gpsworld.com/hemisphere-gps-moves-calgary-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hemisphere-gps-moves-calgary-office</link>
		<comments>http://www.gpsworld.com/hemisphere-gps-moves-calgary-office/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 23:08:23 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Machine Control/AG News]]></category>
		<category><![CDATA[OEM News]]></category>
		<category><![CDATA[Precision Ag]]></category>
		<category><![CDATA[Survey News]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=20486</guid>
		<description><![CDATA[The Hemisphere GPS Calgary office is relocating to a new address, effective May 8. As of that date, the location on 9th Street will be replaced by this address: 150 – 6712 Fisher Street SE, Calgary, AB T2H 2A7]]></description>
				<content:encoded><![CDATA[<p>The Hemisphere GPS Calgary office is relocating to a new address, effective May 8.</p>
<p>As of that date, the location on 9th Street will be replaced by this address:</p>
<p>150 – 6712 Fisher Street SE, Calgary, AB T2H 2A7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/hemisphere-gps-moves-calgary-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 1638/1685 objects using apc

 Served from: www.gpsworld.com @ 2013-06-11 11:56:19 by W3 Total Cache --