<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS World &#187; Utilities</title>
	<atom:link href="http://www.gpsworld.com/category/government/utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsworld.com</link>
	<description>The Business and Technology of Global Navigation and Positioning</description>
	<lastBuildDate>Wed, 15 May 2013 00:21:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Applanix Introduces POSPac MMS v6.2 Software for Mobile Mapping</title>
		<link>http://www.gpsworld.com/applanix-introduces-pospac-mms-v6-2-software-for-mobile-mapping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=applanix-introduces-pospac-mms-v6-2-software-for-mobile-mapping</link>
		<comments>http://www.gpsworld.com/applanix-introduces-pospac-mms-v6-2-software-for-mobile-mapping/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 03:49:46 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Survey News]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Applanix]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=20423</guid>
		<description><![CDATA[Applanix has introduced POSPac MMS v6.2, its latest generation of software for directly georeferencing mobile mapping sensors using GNSS and inertial technology. Featuring new Applanix IN-Fusion Multi-Single-Base Processing, POSPac MMS V6.2 is designed to improve the productivity and accuracy of mapping from mobile platforms in the air, on land or at sea, the company said. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.applanix.com" target="_blank">Applanix</a> has introduced POSPac MMS v6.2, its latest generation of software for directly georeferencing mobile mapping sensors using GNSS and inertial technology. Featuring new Applanix IN-Fusion Multi-Single-Base Processing, POSPac MMS V6.2 is designed to improve the productivity and accuracy of mapping from mobile platforms in the air, on land or at sea, the company said.</p>
<p>IN-Fusion Multi-Single-Base Processing is designed for customers who need the highest level of differential GNSS position accuracy and perform long, linear projects such as power-line corridors, long highways or stretches of coastline. During these projects, a GNSS base station network may not be available, or the geometry of the network so weak that an Applanix SmartBase solution — which uses existing reference stations to achieve high accuracy over longer distances — is not viable. In these cases, IN-Fusion Multi-Single-Base Processing allows base stations to be established along the full length of the travel path and makes optimal use of the nearest base station at all times.</p>
<p>Customers can now take advantage of robust tightly coupled in-fusion processing without the need to break the project up into multiple segments for each base station to attain the highest accuracy, Applanix said.</p>
<p>“In addition to IN-Fusion Multi-Single-Base Processing, POSPac MMS V6.2 includes new features designed to increase productivity, efficiency and ease-of-use.  The Coordinate Conversion tool included allows users to choose from a number of local reference frames for inputting base station coordinates,” said Edith Roy, Development Manager of POSPac MMS at Applanix.  “POSPac MMS Version 6.2 demonstrates our commitment to providing customers with not only the most advanced software solutions for mobile mapping applications, but also the easiest to use.”</p>
<p>POSPac MMS V6.2 can be purchased through Applanix’ global sales network. The software is available as an upgrade to all POSPac users currently under a maintenance contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/applanix-introduces-pospac-mms-v6-2-software-for-mobile-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GT-1 Tracks Equipment in Remote Locations, Extreme Conditions</title>
		<link>http://www.gpsworld.com/gt-1-tracks-equipment-in-remote-locations-extreme-conditions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gt-1-tracks-equipment-in-remote-locations-extreme-conditions</link>
		<comments>http://www.gpsworld.com/gt-1-tracks-equipment-in-remote-locations-extreme-conditions/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 20:24:40 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Product Showcase]]></category>
		<category><![CDATA[Transportation News]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=18609</guid>
		<description><![CDATA[Geoforce, Inc. is announcing commercial availability of its GT-1 asset tracking device that can track field equipment in locations and conditions previously too challenging for other devices to function effectively. A globally certified GPS device, the GT-1 enables oil and gas service providers to proactively monitor and share data on vehicles and equipment for more [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_18610" class="wp-caption alignnone" style="width: 538px"><a href="http://www.gpsworld.com/wp-content/uploads/2013/03/Geoforce-GT-1.jpg"><img class="size-full wp-image-18610" alt="GT-1 Asset Tracker, the world’s most reliable asset tracker combining GPS, RFID, Bluetooth and Satellite technologies into one compact design." src="http://www.gpsworld.com/wp-content/uploads/2013/03/Geoforce-GT-1.jpg" width="528" height="395" /></a><p class="wp-caption-text">GT-1 asset tracker combines GPS, RFID, and Bluetooth technologies.</p></div>
<p>Geoforce, Inc. is announcing commercial availability of its <a href="http://www.geoforce.com/Technologies/GT1/" target="_blank">GT-1 asset tracking device</a> that can track field equipment in locations and conditions previously too challenging for other devices to function effectively. A globally certified GPS device, the GT-1 enables oil and gas service providers to proactively monitor and share data on vehicles and equipment for more cost effective operations, helping to meet ongoing environmental responsibilities, the company said.</p>
<p>“We have been waiting a long time for a device like this,” said Michael Rolston, operations manager at Permian Equipment Rentals.  “It’s small, it’s incredibly rugged, it will last years without replacement. It’s also surprisingly low cost — given all its features and capabilities.”</p>
<p>The GT-1 was previously offered in limited release to several major international service and rental companies beginning in the fourth quarter of 2012. To date, thousands have shipped and are actively tracking oilfield assets around the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/gt-1-tracks-equipment-in-remote-locations-extreme-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janam Announces 3G/4G Cellular Rugged Mobile Computer</title>
		<link>http://www.gpsworld.com/janam-announces-3g4g-cellular-rugged-mobile-computer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=janam-announces-3g4g-cellular-rugged-mobile-computer</link>
		<comments>http://www.gpsworld.com/janam-announces-3g4g-cellular-rugged-mobile-computer/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 18:29:38 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Defense News]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Machine Control/AG News]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[OEM News]]></category>
		<category><![CDATA[Product Showcase]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Survey News]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=18418</guid>
		<description><![CDATA[Janam Technologies LLC, a provider of rugged mobile computers that scan barcodes and communicate wirelessly, today announced the release of its new XT85, a high-bandwidth wireless rugged mobile computer designed to support demanding enterprise applications in equally demanding outdoor environments. Janam&#8217;s XT85 offers a complete set of features that enterprises require in a rugged wireless [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.janam.com" target="_blank">Janam Technologies LLC</a>, a provider of rugged mobile computers that scan barcodes and communicate wirelessly, today announced the release of its new XT85, a high-bandwidth wireless rugged mobile computer designed to support demanding enterprise applications in equally demanding outdoor environments.</p>
<p>Janam&#8217;s XT85 offers a complete set of features that enterprises require in a rugged wireless wide area device, at a price point that makes extending enterprise mobility affordable, Janam said. It is equipped with high-sensitivity GPS with anti-jamming technology.</p>
<p>The XT85 survives multiple 5-foot drops to concrete at temperature extremes (and 6-foot drops at room temperature), offers a 3.5-inch high-transmissivity display that maximizes outdoor readability while minimizing power consumption, offers advanced 4G-ready cellular network connectivity with five-band UMTS for global roaming, and is small and lightweight.</p>
<p>&#8220;Purpose-built mobile computers must appeal to today&#8217;s information worker who expects a device that is small, light, fast and highly capable while also serving the business needs of the enterprise for whom the mobile worker is performing mission-critical tasks,&#8221; said Harry B. Lerner, CEO of Janam. &#8220;Janam&#8217;s XT85 is optimized to appeal to both constituencies. It&#8217;s much more than a smart phone. It&#8217;s a brilliant PDA.&#8221;</p>
<p>In addition to 4G-ready UMTS/HSDPA/HSUPA/GSM wireless wide area network communication, the XT85 is equipped with 802.11 a/b/g/n WLAN with enterprise-grade security and Bluetooth.  It is available with the SE965HP laser engine from Motorola or Honeywell&#8217;s Adaptus Imaging technology. Purpose-built to accommodate the realities of work processes and environments, the XT85 is UL-certified for use in hazardous environments, sealed to IP65 standards and available with QWERTY or numeric keypads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/janam-announces-3g4g-cellular-rugged-mobile-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topcon HiPer SR and Pocket 3D Provide Help to Construction Sites</title>
		<link>http://www.gpsworld.com/topcon-hiper-sr-and-pocket-3d-provide-help-to-construction-sites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=topcon-hiper-sr-and-pocket-3d-provide-help-to-construction-sites</link>
		<comments>http://www.gpsworld.com/topcon-hiper-sr-and-pocket-3d-provide-help-to-construction-sites/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 22:38:07 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Survey News]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Topcon]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=18205</guid>
		<description><![CDATA[With the introduction of a new version of Pocket 3D software for its HiPer SR GNSS receiver, Topcon Positioning Systems is expanding the delivery of high-accuracy 3D positioning technology to contractors needing a low-cost, one-man layout and measurement system. Pocket 3D is powerful, easy-to-use data collection and control software for grade checking and other measurement [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_18206" class="wp-caption alignright" style="width: 337px"><a href="http://www.gpsworld.com/wp-content/uploads/2013/02/HiPer-SR_construction_Topcon.jpg"><img class="wp-image-18206  " alt="HiPer SR_construction_Topcon" src="http://www.gpsworld.com/wp-content/uploads/2013/02/HiPer-SR_construction_Topcon-682x1024.jpg" width="327" height="491" /></a><p class="wp-caption-text">Topcon HiPer SR and Pocket 3D in the field.</p></div>
<p>With the introduction of a new version of Pocket 3D software for its HiPer SR GNSS receiver, Topcon Positioning Systems is expanding the delivery of high-accuracy 3D positioning technology to contractors needing a low-cost, one-man layout and measurement system.</p>
<p>Pocket 3D is powerful, easy-to-use data collection and control software for grade checking and other measurement applications on a job site. Version 10.0.2 makes it fully functional with the <a href="http://www.gpsworld.com/topcon-releases-high-accuracy-rtk-system-hiper-sr-13354/" target="_blank">HiPer SR receiver</a>, introduced in August.</p>
<p>The new receiver is not only “perfect for contractors, but also for other non-traditional GNSS users such as landscape architects, law enforcement forensics projects or any others requiring high-accuracy 3D positioning,” said Tony Vanneman, Topcon construction products marketing manager.</p>
<p>Its field-rugged and fully-integrated design delivers a 1,000-foot working radius through Topcon’s new LongLink technology. “This innovative wireless data link was developed specifically for the HiPer SR, and provides reliable and interference-free base-to-rover communications that don’t require an FCC license to operate,” Vanneman said.</p>
<p>“We took the best signal tracking technologies and packaged them in a small, energy-efficient design,” he said.  “Anyone looking for a rugged, easy-to-use, low-cost 3D GPS system will find what they need in the HiPer SR.”</p>
<p>Additional key features of the HiPer SR include:</p>
<ul>
<li>Shock-resistant magnesium alloy housing – allowing the HiPer SR to take a 6 ft. (2m) pole drop onto concrete;</li>
<li>Weighs 1.8 pounds (0.8kg);</li>
<li>226-channel Vanguard technology, featuring Universal Tracking Channel technology, supports all satellite constellations;</li>
<li>Fence antenna technology;</li>
<li>Quartz lock loop technology for superior GNSS tracking in high-vibration environments, such as on a four wheeler;</li>
<li>Capable of simultaneous LongLink operation with multiple rovers;</li>
<li>Sealed battery pack provides more than 15 hours of operation.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/topcon-hiper-sr-and-pocket-3d-provide-help-to-construction-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symmetricom Delivers Precise Time to Next-Generation Smart Grid</title>
		<link>http://www.gpsworld.com/symmetricom-delivers-precise-time-to-next-generation-smart-grid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=symmetricom-delivers-precise-time-to-next-generation-smart-grid</link>
		<comments>http://www.gpsworld.com/symmetricom-delivers-precise-time-to-next-generation-smart-grid/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 19:08:25 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Wireless Infrastructure]]></category>
		<category><![CDATA[PG&E]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=17191</guid>
		<description><![CDATA[Symmetricom, Inc., a precision time and frequency technologies company, today announced a new timing solution that meets the stringent microsecond accuracy requirements of Smart Grid substations. Specifically designed for substation operations, such as wide area measurement systems, traveling wave fault locators and sampled values, the Symmetricom SyncServer SGC-1500 Smart Grid Clock offers power utility companies [...]]]></description>
				<content:encoded><![CDATA[<p>Symmetricom, Inc., a precision time and frequency technologies company, today announced a new timing solution that meets the stringent microsecond accuracy requirements of Smart Grid substations. Specifically designed for substation operations, such as wide area measurement systems, traveling wave fault locators and sampled values, the Symmetricom <a href="http://www.symmetricom.com/products/ieee-1588-ptp-solutions/ptp-servers/SyncServer-SGC-1500-Smart-Grid-Clock" target="_blank">SyncServer SGC-1500 Smart Grid Clock</a> offers power utility companies accurate, secure and reliable timing and synchronization for their mission-critical operations. This means companies like Pacific Gas &amp; Electric (PG&amp;E) will be able to mitigate outages with real-time monitoring for grid stress, frequency instability, voltage instability and reliability margins.</p>
<p>The Smart Grid has brought about power technology advancements that fundamentally change substation operations. Power equipment and their data networks are shifting from simple, reactive control and reporting to proactive, real-time management and operations control, making advanced synchronization and timing more critical than ever, according to Symmetricom. The SGC-1500 Smart Grid Clock is designed to address this need, enabling power equipment to operate more efficiently and closer to its operational limits. For example, one microsecond accuracy is required by the phasor measurement unit (PMU) for real-time network situational awareness and overall operational efficiency. Without accurate time stamps, PMU data has limited value. For power utility companies, that translates into enhanced network utilization rates as well as smarter management and mixing of renewable and traditional power sources.</p>
<p>&#8220;Power and utility companies are increasingly looking to source the latest technology innovations in order to modernize their infrastructure,&#8221; said Greg Neichin, executive vice president, Cleantech Group. &#8220;Over the past three years, we have tracked more than $700 million in venture investment committed to companies developing smart grid products. These are all data-intensive applications that will rely heavily on precise timing and synchronization, as well as more advanced analytics to process these vast streams of new information.&#8221;</p>
<p><a href="http://www.gpsworld.com/wp-content/uploads/2013/01/60168-SmartSubstantion-diagram-original.jpg"><img class="size-medium wp-image-17194 alignright" alt="60168-SmartSubstantion-diagram-original" src="http://www.gpsworld.com/wp-content/uploads/2013/01/60168-SmartSubstantion-diagram-original-300x239.jpg" width="300" height="239" /></a>&#8220;The Smart Grid architecture and related standards require a new approach to timing distribution across the overall network,&#8221; said Manish Gupta, vice president of marketing and business development for Symmetricom. &#8220;Symmetricom brings extensive experience in delivering precise time to the communications, government, and enterprise markets. Serving the power utility telecom network over the past 10 years, Symmetricom is ideally positioned to meet the emerging timing requirements of the Smart Grid.&#8221;</p>
<p>The SyncServer SGC-1500 meets key requirements of Smart Grid substations, including:</p>
<ul>
<li>Microsecond accuracy and resiliency — referencing GPS satellite signals, the Symmetricom Smart Grid Clock distributes timing with microsecond accuracy over the local area network (LAN) using the IEEE 1588 v2 Precision Time Protocol (PTP) Power Profile or IRIG-B time code.</li>
<li>IEC 61850 — the International Electrotechnical Commission&#8217;s (IEC) standards for the design of electrical substation automation, which requires microsecond timing to identify and mitigate a potential fault condition in real time. This standard also identifies important electrical hardening requirements for substation environments.</li>
<li>NERC CIP ― the North American Electric Reliability Corporation (NERC) reliability and security standards for Critical Infrastructure Protection (CIP), which calls for high strength security protocols.</li>
</ul>
<p>The SyncServer SGC-1500 comes with additional industry leading capabilities such as a built-in IEEE 1588 v2 Telecom Profile input option. This enables the Smart Grid Clock to derive time from the communications wide area network (WAN), thus eliminating the need to have GPS at every substation and PMU. The Rubidium atomic clock option offers holdover capability in the event of GPS disruption. These options result in a highly cost effective and resilient solution for power utilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/symmetricom-delivers-precise-time-to-next-generation-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimble Acquires Transportation Company ALK Technologies</title>
		<link>http://www.gpsworld.com/trimble-acquires-transportation-company-alk-technologies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trimble-acquires-transportation-company-alk-technologies</link>
		<comments>http://www.gpsworld.com/trimble-acquires-transportation-company-alk-technologies/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 19:44:40 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[OEM News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Transportation News]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=15258</guid>
		<description><![CDATA[Trimble has announced that it has acquired privately-held ALK Technologies Inc. of Princeton, New Jersey. ALK Technologies specializes in routing, mapping, mileage and navigation technologies. ALK Technologies offers proprietary routing and international map-based solutions for transportation, logistics and mobile workforces. The addition of ALK is expected to extend and complement Trimble&#8217;s Transportation and Logistics product [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_15262" class="wp-caption alignright" style="width: 296px"><a href="http://www.gpsworld.com/wp-content/uploads/2013/01/iphone-RenaultApp.png"><img class="size-full wp-image-15262 " alt="iphone-RenaultApp" src="http://www.gpsworld.com/wp-content/uploads/2013/01/iphone-RenaultApp.png" width="286" height="582" /></a><p class="wp-caption-text">ALK Technologies CoPilot Live software enables OEMs to bring own-brand turn-by-turn navigation apps to market.</p></div>
<p>Trimble has announced that it has acquired privately-held <a href="http://www.alk.com" target="_blank">ALK Technologies Inc.</a> of Princeton, New Jersey. ALK Technologies specializes in routing, mapping, mileage and navigation technologies. ALK Technologies offers proprietary routing and international map-based solutions for transportation, logistics and mobile workforces.</p>
<p>The addition of ALK is expected to extend and complement Trimble&#8217;s Transportation and Logistics product portfolio, including TMW Systems&#8217; transportation management solutions, PeopleNet&#8217;s integrated onboard computing and mobile communications systems, and GEOTrac&#8217;s fleet management and worker safety solutions for the oil and gas industry. Financial terms were not disclosed.</p>
<p>ALK software products include CoPilot Live, which offers onboard GPS navigation for professional drivers, and PC*MILER, a truck-specific mileage solution recognized as an industry standard for logistics, manufacturing, government and transportation operations. ALK offers a consistent data platform for operational planning activities, such as mileage and routing and in-cab navigation applications used by fleet drivers. ALK products are sold worldwide and feature extensive international map data. Approximately 64 percent of North American for-hire motor carriers use ALK solutions, including 98 of the top 100 largest for-hire carriers, 47 of the top 50 logistics companies and 77 of the top 100 private fleets.</p>
<p>&#8220;The addition of ALK Technologies expands the portfolio and scope of innovative solutions we can offer transportation providers, logistics companies and shippers,&#8221; said David Wangler, president of TMW Systems, a Trimble Company. &#8220;The combination of ALK&#8217;s routing, mapping, mileage and navigation capabilities with our enterprise transportation management software and the mobile communications solutions under the Trimble Transportation and Logistics umbrella supports our comprehensive and industry-focused technology approach.&#8221;</p>
<p>&#8220;This is a significant milestone in ALK&#8217;s long history in transportation,&#8221; said Barry Glick, president of ALK Technologies, who will continue to lead the organization. &#8220;We are excited to join our well-known and respected partner TMW Systems under the global umbrella of Trimble. These organizations share our passion and vision for how location information can transform business and productivity.&#8221;</p>
<p>ALK Technologies business will be reported as part of Trimble&#8217;s Mobile Solutions segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/trimble-acquires-transportation-company-alk-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Topcon? Contest Launched</title>
		<link>http://www.gpsworld.com/topcon-announces-how-do-you-topcon-video-contest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=topcon-announces-how-do-you-topcon-video-contest</link>
		<comments>http://www.gpsworld.com/topcon-announces-how-do-you-topcon-video-contest/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 19:26:22 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Survey News]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=2149</guid>
		<description><![CDATA[&#160; Topcon Positioning Systems has launched the second annual &#8220;How do you Topcon?&#8221; video contest with the slogan, “However and whenever you Topcon, we want to see it!” The contest includes four categories: Most innovative or creative use of Topcon equipment; Funniest video or infomercial; Best testimonial or &#8220;on-the-job&#8221; story; The &#8220;wow&#8221; Factor. The contest [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Topcon Positioning Systems has launched the second annual &#8220;<a href="http://www.howdoyoutopcon.com." target="_blank">How do you Topcon?</a>&#8221; video contest with the slogan, “However and whenever you Topcon, we want to see it!”</p>
<p>The contest includes four categories:</p>
<ul>
<li>Most innovative or creative use of Topcon equipment;</li>
<li>Funniest video or infomercial;</li>
<li>Best testimonial or &#8220;on-the-job&#8221; story;</li>
<li>The &#8220;wow&#8221; Factor.</li>
</ul>
<p>The contest will run through December 15, 2012.</p>
<p>Participants will upload a short video (maximum length of three minutes) showing how they use Topcon products and services. Any use of Topcon equipment across all business segments — construction, survey, emerging business and agriculture — will be eligible. Prizes for the contest range from a preselected Topcon product, iPad or gift cards from $50 to $750.</p>
<p>“We want to engage our customers in a fun way through a social media forum and are finding that the video contest, and the recent &#8216;Topcon is Everywhere’ and ‘Spirit of Agriculture’ photo contests are excellent ways for everyone to get involved, from first-time-users of Topcon equipment to those who rely on it heavily for extensive projects,&#8221; Scott Langbein, director of product marketing said.</p>
<p>Official rules and information on how to enter are available at <a href="http://www.howdoyoutopcon.com" target="_blank">www.howdoyoutopcon.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/topcon-announces-how-do-you-topcon-video-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip Line Encourages Public Participation in the Fight Against GPS Jammers</title>
		<link>http://www.gpsworld.com/tip-line-encourages-public-participation-in-the-fight-against-gps-jammers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tip-line-encourages-public-participation-in-the-fight-against-gps-jammers</link>
		<comments>http://www.gpsworld.com/tip-line-encourages-public-participation-in-the-fight-against-gps-jammers/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 20:13:14 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Defense News]]></category>
		<category><![CDATA[GNSS News]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[LBS/Wireless News]]></category>
		<category><![CDATA[Security & Surveillance]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Wireless Infrastructure]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=2000</guid>
		<description><![CDATA[Washington, D.C. — The Federal Communications Commission’s Enforcement Bureau today launched a dedicated jammer tip line – 1-855-55-NOJAM (or 1-855-556-6526) – to make it easier for the public to report the use or sale of illegal GPS, cell phone or other signal jammers. It is against the law for consumers to use, import, advertise, sell [...]]]></description>
				<content:encoded><![CDATA[<p>Washington, D.C. — The Federal Communications Commission’s Enforcement Bureau today launched a dedicated jammer tip line – <strong>1-855-55-NOJAM</strong> (or <strong>1-855-556-6526</strong>) – to make it easier for the public to report the use or sale of illegal GPS, cell phone or other signal jammers. It is against the law for consumers to use, import, advertise, sell or ship a GPS or cell jammer or any other type of device that blocks, jams or interferes with authorized communications, whether on private or public property.</p>
<p>The FCC asks people to call the toll-free Jammer Tip Line immediately if:</p>
<ul>
<li>you are aware of the ongoing use of a cell, GPS, or other signal jammer;</li>
<li>your employer operates a jammer in your workplace;</li>
<li>you observe a jammer in operation at your school or college;</li>
<li>you observe an advertisement for a jammer at a local store; or</li>
<li>you observe a jammer being operated on your local bus, train or other mass transit system.</li>
</ul>
<p>“We need consumers to be our eyes and ears. Jammers do not just weed out noisy or annoying conversations and disable unwanted GPS tracking, they can prevent 9-1-1 and other emergency phone calls from getting through in a time of need,” Michele Ellison, chief of the Enforcement Bureau, said.</p>
<p>Calls to the Jammer Tip Line will be handled by experienced Enforcement Bureau staff. Callers are encouraged to provide as much detail as possible, including the time and location of the incident, a description of the jamming device (if available), and the name and contact information of the individual or business using or selling the device.</p>
<p>While callers may remain anonymous, the bureau urges callers to provide a contact phone number in case additional information is needed. “Every tip can make a difference,&#8221; Ellison said. &#8220;While our agents are actively pursuing these violations online and on the street, you can help. We encourage concerned parents, commuters, employees, and anyone else with credible information to tip us off. Working together, we can stop the spread of illegal jammers.</p>
<p>For more information, Frequently Asked Questions about cell, GPS, and Wi-Fi jammers are available at <a href="www.fcc.gov/jammers" target="_blank">www.fcc.gov/jammers</a>, or email <a href="mailto:jammerinfo@fcc.gov">jammerinfo@fcc.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/tip-line-encourages-public-participation-in-the-fight-against-gps-jammers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 1692/1759 objects using apc

 Served from: www.gpsworld.com @ 2013-05-15 03:08:51 by W3 Total Cache --