<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS World &#187; Natural Resources</title>
	<atom:link href="http://www.gpsworld.com/category/government/natural-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsworld.com</link>
	<description>The Business and Technology of Global Navigation and Positioning</description>
	<lastBuildDate>Wed, 15 May 2013 00:21:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Shark in the Water! Find out Where</title>
		<link>http://www.gpsworld.com/shark-in-the-water-find-out-where/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shark-in-the-water-find-out-where</link>
		<comments>http://www.gpsworld.com/shark-in-the-water-find-out-where/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 23:52:16 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Natural Resources]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=18643</guid>
		<description><![CDATA[Did you just watch Jaws? Are you worried your trip to the beach might be interrupted by an unwelcome guest? Now you can go online and see if any great white sharks are visiting nearby waters (the tagged sharks, at least.) The Ocearch Global Shark Tracker is a global project to tag and track the [...]]]></description>
				<content:encoded><![CDATA[<p>Did you just watch <em>Jaws</em>? Are you worried your trip to the beach might be interrupted by an unwelcome guest? Now you can <a href="http://sharks-ocearch.verite.com/" target="_blank">go online </a>and see if any great white sharks are visiting nearby waters (the tagged sharks, at least.)</p>
<p>The Ocearch Global Shark Tracker is a global project to tag and track the navigational patterns of great white sharks in the world&#8217;s oceans. The team is currently tracking nearly 40 sharks. The team of scientists have 15 minutes to pull a shark from the water, tag it, and release it, a process which was h<a href="http://abcnews.go.com/US/stalking-great-white-sharks-innovative-gps-tagging-project/story?id=18549565" target="_blank">ighlighted in an ABC Nightline feature</a>.</p>
<p>Ocearch&#8217;s founder is Chris Fischer, former star of the History Channel reality TV show &#8220;<a href="http://www.history.com/shows/shark-wranglers" target="_blank">Shark Wranglers</a>.&#8221; Ocearch is &#8220;seeking to attain groundbreaking data on the biology and health of sharks, in conjunction with basic research on shark life history and migration,&#8221; according to its website.</p>
<p>On the Shark Tracker, sharks that have been tagged appear as bright colored dots. Orange means a ping is less than 72 hours old, green means a ping is less than 30 days old and blue means a ping is more than 30 days old.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/shark-in-the-water-find-out-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handheld’s Ruggedized Computers and Smartphones Have u-blox GPS Inside</title>
		<link>http://www.gpsworld.com/handhelds-ruggedized-computers-and-smartphones-have-u-blox-gps-inside/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=handhelds-ruggedized-computers-and-smartphones-have-u-blox-gps-inside</link>
		<comments>http://www.gpsworld.com/handhelds-ruggedized-computers-and-smartphones-have-u-blox-gps-inside/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 22:37:41 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Defense News]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Machine Control/AG News]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[OEM News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Survey News]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=18624</guid>
		<description><![CDATA[Swedish-based Handheld, maker of mobile computers designed for extreme environments, has integrated u-blox’ GPS modules in four of its most popular products: the Algiz 7 and Algiz 10X tablets, Algiz XRW notebook, and Nautiz X1 smartphone. These tough computers are designed for and used in demanding environments such as polar expeditions, marine exploration, and rescue [...]]]></description>
				<content:encoded><![CDATA[<p>Swedish-based <a href="http://www.handheldgroup.com/" target="_blank">Handheld</a>, maker of mobile computers designed for extreme environments, has integrated <a href="http://www.u-blox.com" target="_blank">u-blox’ GPS modules</a> in four of its most popular products: the Algiz 7 and Algiz 10X tablets, Algiz XRW notebook, and Nautiz X1 smartphone. These tough computers are designed for and used in demanding environments such as polar expeditions, marine exploration, and rescue operations, as well as outdoor industrial applications such as utility maintenance and logistics. The devices depend on u‑blox’ LEA, NEO, and AMY families of compact, high-performance GPS modules to provide reliable navigation and positioning in challenging conditions.</p>
<p>“Handheld is proud to have achieved an industry-leading position for dependable, ruggedized mobile computers that can be trusted to work in the most hostile environments” said Jerker Hellström, CEO Handheld Group, “To achieve this extremely high-level of performance, we only select components with the highest reliability on the  market. GPS positioning is one of the most important functionalities of our products. For this mission-critical feature, we chose u-blox.”</p>
<p>Handheld’s lineup of rugged PDAs and mobile computers is specifically developed for use in tough environments in industries such as geomatics, logistics, forestry, public transportation, construction, mining, field service, utilities, maintenance, public safety, military and security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/handhelds-ruggedized-computers-and-smartphones-have-u-blox-gps-inside/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GT-1 Tracks Equipment in Remote Locations, Extreme Conditions</title>
		<link>http://www.gpsworld.com/gt-1-tracks-equipment-in-remote-locations-extreme-conditions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gt-1-tracks-equipment-in-remote-locations-extreme-conditions</link>
		<comments>http://www.gpsworld.com/gt-1-tracks-equipment-in-remote-locations-extreme-conditions/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 20:24:40 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Product Showcase]]></category>
		<category><![CDATA[Transportation News]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=18609</guid>
		<description><![CDATA[Geoforce, Inc. is announcing commercial availability of its GT-1 asset tracking device that can track field equipment in locations and conditions previously too challenging for other devices to function effectively. A globally certified GPS device, the GT-1 enables oil and gas service providers to proactively monitor and share data on vehicles and equipment for more [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_18610" class="wp-caption alignnone" style="width: 538px"><a href="http://www.gpsworld.com/wp-content/uploads/2013/03/Geoforce-GT-1.jpg"><img class="size-full wp-image-18610" alt="GT-1 Asset Tracker, the world’s most reliable asset tracker combining GPS, RFID, Bluetooth and Satellite technologies into one compact design." src="http://www.gpsworld.com/wp-content/uploads/2013/03/Geoforce-GT-1.jpg" width="528" height="395" /></a><p class="wp-caption-text">GT-1 asset tracker combines GPS, RFID, and Bluetooth technologies.</p></div>
<p>Geoforce, Inc. is announcing commercial availability of its <a href="http://www.geoforce.com/Technologies/GT1/" target="_blank">GT-1 asset tracking device</a> that can track field equipment in locations and conditions previously too challenging for other devices to function effectively. A globally certified GPS device, the GT-1 enables oil and gas service providers to proactively monitor and share data on vehicles and equipment for more cost effective operations, helping to meet ongoing environmental responsibilities, the company said.</p>
<p>“We have been waiting a long time for a device like this,” said Michael Rolston, operations manager at Permian Equipment Rentals.  “It’s small, it’s incredibly rugged, it will last years without replacement. It’s also surprisingly low cost — given all its features and capabilities.”</p>
<p>The GT-1 was previously offered in limited release to several major international service and rental companies beginning in the fourth quarter of 2012. To date, thousands have shipped and are actively tracking oilfield assets around the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/gt-1-tracks-equipment-in-remote-locations-extreme-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimble Launches Elite Membership for Outdoor Enthusiasts</title>
		<link>http://www.gpsworld.com/trimble-launches-elite-membership-for-outdoor-enthusiasts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trimble-launches-elite-membership-for-outdoor-enthusiasts</link>
		<comments>http://www.gpsworld.com/trimble-launches-elite-membership-for-outdoor-enthusiasts/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 20:56:37 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[LBS/Wireless News]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Recreation & Gaming]]></category>
		<category><![CDATA[outdoor enthusiasts]]></category>
		<category><![CDATA[Trimble Outdoors Elite]]></category>
		<category><![CDATA[TrimbleOutdoors.com]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=14142</guid>
		<description><![CDATA[Trimble introduced today Trimble Outdoors Elite, a comprehensive membership program for outdoor enthusiasts. The Elite membership provides access to more than 2,500 best-in-class topo map bundles that can be stored on smartphones and tablets. In addition, Elite members can view public land boundaries in 46 states, see real-time weather and scout trips with a new [...]]]></description>
				<content:encoded><![CDATA[<p>Trimble introduced today <a href="http://TrimbleOutdoors.com" target="_blank">Trimble Outdoors Elite</a>, a comprehensive membership program for outdoor enthusiasts. The Elite membership provides access to more than 2,500 best-in-class topo map bundles that can be stored on smartphones and tablets. In addition, Elite members can view public land boundaries in 46 states, see real-time weather and scout trips with a new online mapping tool.</p>
<p>&#8220;From trip planning to offline digital maps and printed maps, Trimble Outdoors Elite provides a one-stop solution for modern-day outdoor enthusiasts such as hikers, backpackers and off-roaders,&#8221; said Rich Rudow, general manager of Trimble Outdoors. &#8220;The Elite program brings more powerful map content and tools directly into our mobile apps in the Apple App Store, Google Play and Amazon Appstore.&#8221;</p>
<p><strong>Offline Maps:</strong> With the new Digital Map Bundles, Elite members can download topo map bundles by state, county or park — more than 2,500 areas across the U.S. These map files are dragged-and-dropped onto a SD memory card or into an iTunes account then transferred to the phone or tablet.</p>
<p><strong>Public Lands:</strong> Elite members can view public land boundaries for several land areas, including U.S. Forest Service, Bureau of Land Management, U.S. National Parks, and state lands. Public land coverage includes all states except Arkansas, Delaware, Rhode Island, and South Carolina. These color-coded land boundaries can be viewed in Trimble Outdoors apps and at <a href="http://TrimbleOutdoors.com" target="_blank">trimbleoutdoors.com</a>.</p>
<p><strong>Weather Maps:</strong> Interactive weather maps allow users to zoom into the exact areas they plan to explore at <a href="http://TrimbleOutdoors.com" target="_blank">TrimbleOutdoors.com</a> and in any Trimble Outdoors app to see real-time weather overlays, including Doppler radar, satellite images, wind speed, and temperature.</p>
<p><strong>Printed Maps:</strong> Search-and-rescue experts advise outdoor enthusiasts not to depend solely on electronics in the field. Now, Elite members can print trip maps on a home printer or receive 20 percent discount on any custom printed map order from <a href="http://MyTopo.com" target="_blank">MyTopo.com</a>.</p>
<p><strong>Trip Planner:</strong> With the new Trip Planner tool, Elite members can view outdoor maps, draw routes and mark waypoints at <a href="http://TrimbleOutdoors.com" target="_blank">TrimbleOutdoors.com</a>. Trips planned online can be quickly and wirelessly transferred to any Trimble Outdoors app.</p>
<p>Trimble Outdoors Elite is available as a monthly ($2.99) or yearly ($29.99) subscription. For more information, visit www.trimbleoutdoors.com/elite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/trimble-launches-elite-membership-for-outdoor-enthusiasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica, Sigma Seven Partner for GIS Market in UK, Ireland</title>
		<link>http://www.gpsworld.com/leica-sigma-seven-partner-for-gis-market-in-uk-ireland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leica-sigma-seven-partner-for-gis-market-in-uk-ireland</link>
		<comments>http://www.gpsworld.com/leica-sigma-seven-partner-for-gis-market-in-uk-ireland/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 23:45:59 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[Leica Geosystems]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=14097</guid>
		<description><![CDATA[Leica Geosystems Ltd. has signed a formal agreement with Sigma Seven Ltd. to provide improved value data collection and workforce management solutions to the GIS asset collection and management market. The strategic partnership combines GeoField software from Sigma Seven with the Leica Zeno CS25 GNSS tablet computer, allowing high-accuracy satellite position data to be collected [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.leica-geosystems.com/en/index.htm" target="_blank">Leica Geosystems Ltd.</a> has signed a formal agreement with <a href="http://www.sigmaseven.co.uk/" target="_blank">Sigma Seven Ltd.</a> to provide improved value data collection and workforce management solutions to the GIS asset collection and management market. The strategic partnership combines GeoField software from Sigma Seven with the Leica Zeno CS25 GNSS tablet computer, allowing high-accuracy satellite position data to be collected with richly attributed data in one system, the companies said.</p>
<p>“Many organizations are demanding the need for better, more reliable information to improve the on-going management and maintenance of their assets,&#8221; said Nathan Ward, market segment manager. &#8220;This partnership with Sigma Seven with their industry renowned geospatial and work management software will provide a fantastic integrated solution to enable field and office staff to work more efficiently and enhance the quality and effectiveness of their corporate data. A combination of proven capabilities, experience and a long and highly regarded heritage in the geospatial sector, will mean that this partnership will further enhance the solutions in Leica Geosystems&#8217; Asset Collection and Management market.”</p>
<p>Andrew Coleman, Sigma Seven Director adds, “Leica Geosystems is one of the premier manufacturers in the asset collection and GIS industry and they continue to innovate in spatial and measurement technology. By working together I believe we have a unique field mobile proposition, backed up by a shared quality and customer service ethos, that will accelerate the delivery of cost, performance, service and accuracy benefits to our customers.”</p>
<p>Since 2000, Sigma Seven has helped some of the largest utility companies in the UK and developed a range of systems for utilities, government, environmental and engineering customers. GeoField is a powerful mobile data and work management system that enables field workers to access enterprise data at the point of action, Sigma Seven said. An intuitive map-based interface is supported by comprehensive imaging, red-lining, structured workflow, data capture and field reporting facilities.</p>
<p>The Leica Zeno GIS series has been designed and optimized to capture accurate GNSS positions and richly attributed data quickly, even in the most demanding of environments, the company said.</p>
<div id="attachment_14102" class="wp-caption alignnone" style="width: 310px"><a href="http://www.gpsworld.com/wp-content/uploads/2012/12/Leica-Geosystems-Sigma-Seven-sign-agreement-W.jpg"><img class="size-medium wp-image-14102 " title="Leica-Geosystems-&amp;-Sigma-Seven-sign-agreement-W" src="http://www.gpsworld.com/wp-content/uploads/2012/12/Leica-Geosystems-Sigma-Seven-sign-agreement-W-300x147.jpg" alt="" width="300" height="147" /></a><p class="wp-caption-text">Andrew Coleman, Sigma Seven Director, and Nathan Ward, Market Segment Manager for Leica Geosystems.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/leica-sigma-seven-partner-for-gis-market-in-uk-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Forge Echo Handheld Released for Foresters</title>
		<link>http://www.gpsworld.com/first-forge-echo-handheld-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-forge-echo-handheld-released</link>
		<comments>http://www.gpsworld.com/first-forge-echo-handheld-released/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 23:14:55 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Natural Resources]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=14076</guid>
		<description><![CDATA[F4 Devices has released the Forge Echo for forestry professionals. &#8220;Shipping the first product out this week is a great milestone for us,&#8221; said Mark Milligan, president of F4 Tech. &#8220;We have been working for years to produce a rugged handheld specifically made by and for foresters and professionals who work in the natural resource [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_14077" class="wp-caption alignright" style="width: 173px"><a href="http://www.gpsworld.com/wp-content/uploads/2012/12/Screen-shot-2012-12-10-at-3.13.22-PM.png"><img class="size-medium wp-image-14077" title="Screen shot 2012-12-10 at 3.13.22 PM" src="http://www.gpsworld.com/wp-content/uploads/2012/12/Screen-shot-2012-12-10-at-3.13.22-PM-163x300.png" alt="" width="163" height="300" /></a><p class="wp-caption-text">Forge Echo by F4 Devices</p></div>
<p><a href="F4Devices.com" target="_blank">F4 Devices</a> has released the Forge Echo for forestry professionals.</p>
<p>&#8220;Shipping the first product out this week is a great milestone for us,&#8221; said Mark Milligan, president of F4 Tech. &#8220;We have been working for years to produce a rugged handheld specifically made by and for foresters and professionals who work in the natural resource community. Seeing the first product come out of manufacturing and into the hands of the customer is a dream come true.&#8221;</p>
<p>The Forge Echo offers high-accuracy GPS; high-performance ability under heavy tree canopy; and the capacity to measure distance and height through rugged terrain.</p>
<p>The Forge Echo series combines the most precise GPS technology with an integrated clinometer tool that measures slope and vertical angles. Paired with groundbreaking, patent-pending echolocation technology, the Forge Echo enables users to measure accurate data on elevation changes, distance and tree heights.</p>
<p>The Forge series of products has a fully ruggedized classification of IP67, and is shock-proof, dust-proof and waterproof. It comes standard with a Win Mobile 6.5 classic operating system, 3.5” display, 800-MHz processor, 512-MB SDRAM memory, 8-GB onboard storage, Bluetooth, Wi-Fi, 5 megapixel camera and an up to 32 GB micro SD expansion slot.</p>
<p>The first units shipped December 4, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/first-forge-echo-handheld-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Topcon? Contest Launched</title>
		<link>http://www.gpsworld.com/topcon-announces-how-do-you-topcon-video-contest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=topcon-announces-how-do-you-topcon-video-contest</link>
		<comments>http://www.gpsworld.com/topcon-announces-how-do-you-topcon-video-contest/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 19:26:22 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Survey News]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=2149</guid>
		<description><![CDATA[&#160; Topcon Positioning Systems has launched the second annual &#8220;How do you Topcon?&#8221; video contest with the slogan, “However and whenever you Topcon, we want to see it!” The contest includes four categories: Most innovative or creative use of Topcon equipment; Funniest video or infomercial; Best testimonial or &#8220;on-the-job&#8221; story; The &#8220;wow&#8221; Factor. The contest [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Topcon Positioning Systems has launched the second annual &#8220;<a href="http://www.howdoyoutopcon.com." target="_blank">How do you Topcon?</a>&#8221; video contest with the slogan, “However and whenever you Topcon, we want to see it!”</p>
<p>The contest includes four categories:</p>
<ul>
<li>Most innovative or creative use of Topcon equipment;</li>
<li>Funniest video or infomercial;</li>
<li>Best testimonial or &#8220;on-the-job&#8221; story;</li>
<li>The &#8220;wow&#8221; Factor.</li>
</ul>
<p>The contest will run through December 15, 2012.</p>
<p>Participants will upload a short video (maximum length of three minutes) showing how they use Topcon products and services. Any use of Topcon equipment across all business segments — construction, survey, emerging business and agriculture — will be eligible. Prizes for the contest range from a preselected Topcon product, iPad or gift cards from $50 to $750.</p>
<p>“We want to engage our customers in a fun way through a social media forum and are finding that the video contest, and the recent &#8216;Topcon is Everywhere’ and ‘Spirit of Agriculture’ photo contests are excellent ways for everyone to get involved, from first-time-users of Topcon equipment to those who rely on it heavily for extensive projects,&#8221; Scott Langbein, director of product marketing said.</p>
<p>Official rules and information on how to enter are available at <a href="http://www.howdoyoutopcon.com" target="_blank">www.howdoyoutopcon.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/topcon-announces-how-do-you-topcon-video-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimble Makes RTX Coverage Announcement at Trimble Dimensions</title>
		<link>http://www.gpsworld.com/trimble-makes-rtx-coverage-announcement-at-trimble-dimensions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trimble-makes-rtx-coverage-announcement-at-trimble-dimensions</link>
		<comments>http://www.gpsworld.com/trimble-makes-rtx-coverage-announcement-at-trimble-dimensions/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 04:12:10 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[Machine Control/AG News]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Precision Ag]]></category>
		<category><![CDATA[Survey News]]></category>
		<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=2132</guid>
		<description><![CDATA[Trimble has expanded coverage of its satellite-delivered Trimble RTX technology for surveyors to most of the world. Trimble has also introduced post-processing capability for its CenterPoint RTX positioning service for farmers. Both announcements were made at the Trimble Dimensions 2012 conference being held in Las Vegas this week. RTX technology enables Trimble xFill, a new technique [...]]]></description>
				<content:encoded><![CDATA[<p>Trimble has expanded coverage of its satellite-delivered <a href="http://www.TrimbleRTX.com" target="_blank">Trimble RTX</a> technology for surveyors to most of the world. Trimble has also introduced post-processing capability for its CenterPoint RTX positioning service for farmers. Both announcements were made at the Trimble Dimensions 2012 conference being held in Las Vegas this week.</p>
<p>RTX technology enables Trimble xFill, a new technique in RTK and VRS surveying that allows surveyors to continue working in the event the primary RTK or VRS correction stream is not available.</p>
<p>Trimble RTX technology, first introduced in 2011, combines real-time data and positioning algorithms to deliver centimeter accuracy around the world. While RTX technology is available worldwide via IP and cellular delivery methods, Trimble RTX has been available via satellite L-Band only in North and South America. Now, the expanded satellite coverage includes most of Europe, Russia, and the Commonwealth of Independent States (CIS), Africa, Asia, and Australasia.</p>
<div id="attachment_2135" class="wp-caption alignnone" style="width: 610px"><a href="http://www.gpsworld.com/wp-content/uploads/2012/11/Trimble-R10-Surveying-System-App-W.jpg"><img class="size-full wp-image-2135" title="Trimble-R10-Surveying-System-App-W" src="http://www.gpsworld.com/wp-content/uploads/2012/11/Trimble-R10-Surveying-System-App-W.jpg" alt="" width="600" height="397" /></a><p class="wp-caption-text">The Trimble R10 Surveying System.</p></div>
<p>Powered by Trimble RTX technology, Trimble xFill, a feature integrated into the new Trimble R10 GNSS Receiver, enables a new and innovative technique in RTK surveying, according to Trimble. It seamlessly “fills in” for RTK or VRS corrections for up to five minutes in the event of a temporary connection outage with the primary correction source. Minimizing downtime, Trimble xFill enables higher productivity for field survey crews, allowing them to continue working until radio or cellular connectivity is restored, Trimble said.</p>
<p>&#8220;The expanded coverage of satellite-delivered Trimble RTX technology further extends our commitment to providing different ways of realizing high accuracy positioning solutions,&#8221; said Patricia Boothe, general manager of Trimble&#8217;s Positioning Services Division. &#8220;The power of RTX is proven. Trimble RTX is the backbone of Trimble&#8217;s latest positioning innovations including the Trimble CenterPoint RTX service for farmers, the Trimble Pivot RTX App, and Trimble Pivot RTX-PP App infrastructure solutions and now, the Trimble xFill feature for surveyors.&#8221;</p>
<p>Trimble xFill feature allows satellite corrections to be delivered directly to the receiver with no need for additional equipment such as radios and antennas. With its built-in capability, the Trimble R10 automatically tracks these corrections and will use them when needed. Trimble xFill across the expanded satellite coverage area is expected to be available by late November 2012.</p>
<p><strong>CenterPoint RTX Positioning Services. </strong>Enabled by Trimble RTX technology, CenterPoint RTX provides centimeter level positions in real time via satellite L-band and IP/cellular. The new post-processing capability delivers better than one-centimeter accuracy and is available worldwide.<strong></strong></p>
<p>Trimble CenterPoint RTX post-processing is a cloud-based service accessed through <a href="http://www.trimblertx.com/">www.TrimbleRTX.com</a>, allowing users around the globe to upload static GNSS observation data and receive positioning corrections calculated in the well-defined ITRF 2008 reference frame. The post-processed solution can be transformed to a variety of regional reference frames by selecting a coordinate system and tectonic plate.</p>
<p>&#8220;With the introduction of post-processing capability to the CenterPoint RTX portfolio, we continue to extend the breadth of the service,&#8221; said Patricia Boothe, general manager of Trimble&#8217;s Positioning Services Division. &#8220;CenterPoint RTX post-processing gives geospatial professionals another tool for their toolbox, utilizing Trimble&#8217;s globally available RTX technology to enable higher-accuracy positioning solutions.&#8221;</p>
<p>The open service allows any user to post process 10 data sessions per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/trimble-makes-rtx-coverage-announcement-at-trimble-dimensions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 1676/1756 objects using apc

 Served from: www.gpsworld.com @ 2013-05-15 02:37:15 by W3 Total Cache --