<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS World &#187; Navigation</title>
	<atom:link href="http://www.gpsworld.com/category/defense/navigation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsworld.com</link>
	<description>The Business and Technology of Global Navigation and Positioning</description>
	<lastBuildDate>Mon, 13 May 2013 20:37:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Raytheon Completes International Delivery of Enhanced Paveway II GBU-50</title>
		<link>http://www.gpsworld.com/raytheon-completes-international-delivery-of-enhanced-paveway-ii-gbu-50/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raytheon-completes-international-delivery-of-enhanced-paveway-ii-gbu-50</link>
		<comments>http://www.gpsworld.com/raytheon-completes-international-delivery-of-enhanced-paveway-ii-gbu-50/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:16:50 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Defense News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Precision Guidance]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=20945</guid>
		<description><![CDATA[Raytheon Company has completed delivery of more than 200 Paveway GBU-50 guidance kits to a European partner. The GBU-50 provides the 2,000-pound MK-84 or the BLU-109 penetrator with all-weather GPS navigation combined with precision terminal laser guidance. A full range of selectable terminal impact angles combined with a mature combat-proven, height-of-burst maximizes the capabilities of [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_20961" class="wp-caption alignright" style="width: 235px"><a href="http://www.gpsworld.com/wp-content/uploads/2013/05/EPII.jpg.jpeg"><img class="size-full wp-image-20961 " alt="EPII.jpg" src="http://www.gpsworld.com/wp-content/uploads/2013/05/EPII.jpg.jpeg" width="225" height="225" /></a><p class="wp-caption-text">The Paveway GBU-50.</p></div>
<p>Raytheon Company has completed delivery of more than 200 Paveway GBU-50 guidance kits to a European partner.</p>
<p>The GBU-50 provides the 2,000-pound MK-84 or the BLU-109 penetrator with all-weather GPS navigation combined with precision terminal laser guidance. A full range of selectable terminal impact angles combined with a mature combat-proven, height-of-burst maximizes the capabilities of both the MK-84 and BLU-109.</p>
<p>&#8220;This delivery is a significant milestone for the Enhanced Paveway II program as it provides unique capabilities to our allies,&#8221; said Harry Schulte, vice president of Raytheon Missile Systems&#8217; Air Warfare Systems. &#8220;As we begin our second production run of the GBU-50, we have substantial interest from the international community.&#8221;</p>
<p>Each Enhanced Paveway II guidance and control section is compatible with warheads ranging from the 250-pound MK-81 to the 2,000-pound MK-84 along with the BLU-109. There is no need for the warfighter to acquire a different guidance and control section for different warhead use.</p>
<p>According to Raytheon, the Paveway family of laser-guided and GPS and laser-guided bombs, has revolutionized tactical air-to-ground warfare by converting &#8220;dumb&#8221; bombs into precision-guided munitions. Paveway laser-guided bomb kits comprised more than half the air-to-ground precision-guided weapons used in Operation Iraqi Freedom, Enduring Freedom and Unified Protector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/raytheon-completes-international-delivery-of-enhanced-paveway-ii-gbu-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NovAtel SPAN-CPT Receiver Supports OEM6 GNSS Platform</title>
		<link>http://www.gpsworld.com/novatel-span-cpt-receiver-supports-oem6-gnss-platform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=novatel-span-cpt-receiver-supports-oem6-gnss-platform</link>
		<comments>http://www.gpsworld.com/novatel-span-cpt-receiver-supports-oem6-gnss-platform/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:47:21 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Defense News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[OEM News]]></category>
		<category><![CDATA[Sensor Fusion]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=20850</guid>
		<description><![CDATA[NovAtel&#8217;s single-box SPAN-CPT GNSS/INS receiver now supports the company’s next-generation OEM6 GNSS technology platform. The OEM6 GNSS engine significantly improves positioning performance through its support of GPS and GLONASS, all-in-view satellite tracking and intelligent measurement selection, the company said. “We kept the design of the enhanced SPAN-CPT identical to our legacy product to ensure a [...]]]></description>
				<content:encoded><![CDATA[<p>NovAtel&#8217;s single-box <a href="novatel.com/products/span-gnss-inertial-systems/span-combined-systems/span-cpt/" target="_blank">SPAN-CPT GNSS/INS receiver</a> now supports the company’s next-generation OEM6 GNSS technology platform. The OEM6 GNSS engine significantly improves positioning performance through its support of GPS and GLONASS, all-in-view satellite tracking and intelligent measurement selection, the company said.</p>
<p>“We kept the design of the enhanced SPAN-CPT identical to our legacy product to ensure a seamless upgrade process for our customers who would like to take advantage of the improved positioning capabilities,&#8221; said Jason Hamilton, NovAtel director of marketing. &#8220;The enhanced SPAN-CPT is fully backwards compatible with the previous generation of product. It retains the same compact form factor with identical pin-out and log structure.”</p>
<p>As with the previous generation product, the upgraded SPAN-CPT integrates NovAtel’s precision receiver technology with fiber optic gyro and MEMS accelerometer inertial components from KVH Industries in one compact unit. The tight-coupling of the GNSS and INS technologies optimizes the raw GNSS and IMU data, delivering a superior position, velocity and attitude solution, NovAtel said. Comprised entirely of commercial components, the SPAN-CPT minimizes the operational complexities of working across international boundaries.</p>
<p>Production of the OEM6 supported SPAN-CPT begins June 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/novatel-span-cpt-receiver-supports-oem6-gnss-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeLorme Launches Next Generation inReach Satellite Communicator with GPS</title>
		<link>http://www.gpsworld.com/delorme-launches-next-generation-inreach-satellite-communicator-with-gps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=delorme-launches-next-generation-inreach-satellite-communicator-with-gps</link>
		<comments>http://www.gpsworld.com/delorme-launches-next-generation-inreach-satellite-communicator-with-gps/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 23:16:54 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Defense News]]></category>
		<category><![CDATA[LBS/Wireless News]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Personal Tracking]]></category>
		<category><![CDATA[Recreation & Gaming]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=20135</guid>
		<description><![CDATA[DeLorme has announced the launch of its newest product, the inReach SE (Screen Edition) satellite communication device. With 90 percent of the world’s surface lacking cell phone coverage, inReach SE is designed  for the traveler or outdoor adventurer to keep them connected and safe anywhere in the world. The expanded standalone capabilities of inReach SE [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gpsworld.com/wp-content/uploads/2013/04/inreachse_m01.jpg"><img class="size-full wp-image-20137 alignright" alt="inreachse_m01" src="http://www.gpsworld.com/wp-content/uploads/2013/04/inreachse_m01.jpg" width="138" height="270" /></a>DeLorme has announced the launch of its newest product, the <a href="http://www.inreachdelorme.com" target="_blank">inReach SE (Screen Edition)</a> satellite communication device. With 90 percent of the world’s surface lacking cell phone coverage, inReach SE is designed  for the traveler or outdoor adventurer to keep them connected and safe anywhere in the world. The expanded standalone capabilities of inReach SE include a color screen, virtual keyboard, slim design and long-lasting internal lithium battery. In standalone mode, inReach SE provides free-form texting capabilities of up to 160 characters to any cell phone number, email address or social media page.</p>
<p>Using DeLorme’s <a href="http://www.AppStore.com" target="_blank">Earthmate App</a>, inReach SE pairs wirelessly with iPhone, iPad and iPod touch to access topographic maps and NOAA charts and to make text messaging more convenient. inReach SE is also compatible with Android devices.</p>
<p>With the ability to maintain satellite signal lock even in difficult GPS environments, inReach SE also offers global SOS capabilities, adjustable tracking intervals from 10 minutes to four hours, and remote real-time follow-me/find-me tracking and ping-me locating. In the event of an emergency, the interactive SOS capability of inReach automatically triggers remote tracking and allows users to describe and update their situation so proper resources can be deployed, DeLorme said.</p>
<p>“Whether you’re deep in the backwoods, floating on a remote lake, or simply traveling abroad, anyone can benefit from the comprehensive functionality of inReach SE,” said Michael</p>
<p>Heffron, DeLorme CEO. “Over the last two years we have been listening to customer feedback, so the next generation of inReach includes many new features based on their input. The internal rechargeable battery and the on-screen, free-form texting are especially beneficial, making on-the-go communications more convenient and delivering peace of mind to family and friends easier than ever before.”</p>
<p>inReach operates over the Iridium satellite network, providing global two-way satellite communications, high network reliability and low-latency data links (less than 60 second delivery of messages end-to-end) anywhere on Earth, with no gaps, fringe or weak signal areas, DeLorme said.</p>
<p>The follow me / find me tracking feature of inReach provides GPS position updates allowing family and friends to follow the user’s trip as it happens. Family and friends can log into a dedicated MapShare page to follow a detailed breadcrumb trail, ping a location, and send messages to the inReach owner. In the event of an emergency, the built-in SOS button can be activated to trigger a distress alert with delivery confirmation and it automatically activates the remote GPS tracking feature. GPS tracking assists search-and-rescue personnel with homing in on the user’s location, whether stationary or on the move.</p>
<p>Pairing the inReach SE via Bluetooth with the Earthmate App turns a mobile device into a global satellite communicator and navigation tool. Real-time GPS location, tracking and text messages are overlaid on the digital maps for easy navigation and position location. inReach owners get exclusive, unlimited access to DeLorme’s topographic maps and North American NOAA charts, which can be downloaded via an Internet connection prior to departure and remain available in the Earthmate App even when outside cellular coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/delorme-launches-next-generation-inreach-satellite-communicator-with-gps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extreme Miniaturization: Seven Devices, One Chip to Navigate without GPS</title>
		<link>http://www.gpsworld.com/extreme-miniaturization-seven-devices-one-chip-to-navigate-without-gps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extreme-miniaturization-seven-devices-one-chip-to-navigate-without-gps</link>
		<comments>http://www.gpsworld.com/extreme-miniaturization-seven-devices-one-chip-to-navigate-without-gps/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:15:07 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Defense News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[IMU]]></category>
		<category><![CDATA[inertial measurement unit]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=20094</guid>
		<description><![CDATA[The U.S. Military relies on GPS to aid air, land and sea navigation. Like the GPS units in many automobiles today, a simple receiver and some processing power is all that is needed for accurate navigation. But, what if the GPS satellites suddenly became unavailable due to malfunction, enemy action or simple interference, such as [...]]]></description>
				<content:encoded><![CDATA[<p>The U.S. Military relies on GPS to aid air, land and sea navigation. Like the GPS units in many automobiles today, a simple receiver and some processing power is all that is needed for accurate navigation. But, what if the GPS satellites suddenly became unavailable due to malfunction, enemy action or simple interference, such as driving into a tunnel? Unavailability of GPS would be inconvenient for drivers on the road, but could be disastrous for military missions. DARPA is working to protect against such a scenario, and an emerging solution is much smaller than the navigation instruments in today’s defense systems.</p>
<p>DARPA researchers at the University of Michigan report that they have made significant progress with a timing and inertial measurement unit (TIMU) that contains everything needed to aid navigation when GPS is temporarily unavailable. The single-chip TIMU prototype contains a six-axis IMU (three gyroscopes and three accelerometers) and integrates a highly-accurate master clock into a single miniature system, smaller than the size of a penny. This chip integrates devices (clocks, gyroscopes and accelerometers), materials and designs from DARPA’s <a href="http://www.darpa.mil/Our_Work/MTO/Programs/Micro-Technology_for_Positioning,_Navigation_and_Timing_%28Micro-PNT%29.aspx">Micro-Technology for Positioning, Navigation and Timing (Micro-PNT) program</a>.</p>
<p>Three pieces of information are needed to navigate between known points A and B with precision: orientation, acceleration and time. This new chip integrates tiny devices that can measure all three simultaneously. The design is accomplished through new fabrication processes in high-quality materials for multi-layered, packaged inertial sensors and a timing unit, in a tiny 10-millimeter-square package. Each of the six microfabricated layers of the TIMU is only 50 microns thick, approximately the thickness of a human hair.  Each layer has a different function, akin to floors in a building.</p>
<p>“Both the structural layer of the sensors and the integrated package are made of silica,” said <a href="http://www.darpa.mil/Our_Work/MTO/Personnel/Dr_Andrei_Shkel.aspx">Andrei Shkel</a>, DARPA program manager. “The hardness and the high-performance material properties of silica make it the material of choice for integrating all of these devices into a miniature package. The resulting TIMU is small enough and should be robust enough for applications (when GPS is unavailable or limited for a short period of time) such as personnel tracking, handheld navigation, small diameter munitions and small airborne platforms.”</p>
<p>The goal of the Micro-Technology for Positioning, Navigation and Timing (Micro-PNT) program is to develop technology for self-contained, chip-scale inertial navigation and precision guidance.  Other recent breakthroughs from Micro-PNT include <a href="http://www.darpa.mil/NewsEvents/Releases/2012/09/20.aspx">new microfabrication methods and materials for inertial sensors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/extreme-miniaturization-seven-devices-one-chip-to-navigate-without-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Consultants Unveils Indoor Locator System</title>
		<link>http://www.gpsworld.com/cambridge-consultants-unveils-indoor-locator-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cambridge-consultants-unveils-indoor-locator-system</link>
		<comments>http://www.gpsworld.com/cambridge-consultants-unveils-indoor-locator-system/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 22:30:33 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Defense News]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Indoor Positioning]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[LBS/Wireless News]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Product Showcase]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=18849</guid>
		<description><![CDATA[New technology from product development firm Cambridge Consultants can accurately detect someone’s location indoors when GPS drops out. A number of sensors and a custom algorithm determine the location, with an accuracy of within approximately 1 percent of the distance traveled. The technology uses low-power, low-cost sensors and the device concept is small enough to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gpsworld.com/wp-content/uploads/2013/03/Close_up-W.jpg"><img class=" wp-image-18850 alignright" alt="Close_up-W" src="http://www.gpsworld.com/wp-content/uploads/2013/03/Close_up-W.jpg" width="240" height="332" /></a>New technology from product development firm <a href="http://www.cambridgeconsultants.com/" target="_blank">Cambridge Consultants</a> can accurately detect someone’s location indoors when GPS drops out. A number of sensors and a custom algorithm determine the location, with an accuracy of within approximately 1 percent of the distance traveled.</p>
<p>The technology uses low-power, low-cost sensors and the device concept is small enough to clip on a belt. It also doesn’t need any existing internal infrastructure.</p>
<p>“We are excited about the many possibilities this cutting-edge technology opens up and the impact it can have in many different situations,” said Geoff Smithson, technology director, sensing systems, at Cambridge Consultants. “It could be used to help locate firefighters in smoke-filled buildings, for example, or to pinpoint the closest doctor in a hospital during an emergency — or to track offenders during home curfews. We are just starting to see the potential of this approach and the diverse demand for this type of low-energy, highly accurate system.”</p>
<p>Indoor tracking systems, which process data from one or more sources of location information to estimate where a person or object is located, are not new. But they often rely on RF signals from Wi-Fi access points or custom infrastructure, poor-quality GPS signals or expensive, high-quality sensors. The availability of low-cost smartphone components — including accelerometers, gyroscopes, magnetometers and pressure sensors — has enabled a new generation of location devices and applications, when combined with a tailored Bayesian algorithm to fuse the information.</p>
<p><a href="http://www.gpsworld.com/wp-content/uploads/2013/03/Handset-W.jpg"><img class="wp-image-18851 alignright" alt="Handset-W" src="http://www.gpsworld.com/wp-content/uploads/2013/03/Handset-W.jpg" width="300" height="360" /></a>The new technology platform can be embedded in an existing design or operate as a stand-alone unit, with options to compute the location locally or transmit the information to a remote system that can process the data before visualizing it on a smartphone app.</p>
<p>“Our biggest challenges were developing an algorithm which optimally combines the data from GPS and the other sensors, and overcoming the issues of using such low-cost sensors in a system without any absolute location reference,” said Smithson.</p>
<p>Cambridge Consultants specializes in developing low-cost, low-power connected devices for clients with a team of experts with sensing, wireless and software  engineering expertise. The latest technology builds on the company’s tracking and location systems experience in a variety of market sectors ranging from defense and security to consumer, industrial, and oil and gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/cambridge-consultants-unveils-indoor-locator-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Handheld’s Ruggedized Computers and Smartphones Have u-blox GPS Inside</title>
		<link>http://www.gpsworld.com/handhelds-ruggedized-computers-and-smartphones-have-u-blox-gps-inside/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=handhelds-ruggedized-computers-and-smartphones-have-u-blox-gps-inside</link>
		<comments>http://www.gpsworld.com/handhelds-ruggedized-computers-and-smartphones-have-u-blox-gps-inside/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 22:37:41 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Defense News]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Machine Control/AG News]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[OEM News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Survey News]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=18624</guid>
		<description><![CDATA[Swedish-based Handheld, maker of mobile computers designed for extreme environments, has integrated u-blox’ GPS modules in four of its most popular products: the Algiz 7 and Algiz 10X tablets, Algiz XRW notebook, and Nautiz X1 smartphone. These tough computers are designed for and used in demanding environments such as polar expeditions, marine exploration, and rescue [...]]]></description>
				<content:encoded><![CDATA[<p>Swedish-based <a href="http://www.handheldgroup.com/" target="_blank">Handheld</a>, maker of mobile computers designed for extreme environments, has integrated <a href="http://www.u-blox.com" target="_blank">u-blox’ GPS modules</a> in four of its most popular products: the Algiz 7 and Algiz 10X tablets, Algiz XRW notebook, and Nautiz X1 smartphone. These tough computers are designed for and used in demanding environments such as polar expeditions, marine exploration, and rescue operations, as well as outdoor industrial applications such as utility maintenance and logistics. The devices depend on u‑blox’ LEA, NEO, and AMY families of compact, high-performance GPS modules to provide reliable navigation and positioning in challenging conditions.</p>
<p>“Handheld is proud to have achieved an industry-leading position for dependable, ruggedized mobile computers that can be trusted to work in the most hostile environments” said Jerker Hellström, CEO Handheld Group, “To achieve this extremely high-level of performance, we only select components with the highest reliability on the  market. GPS positioning is one of the most important functionalities of our products. For this mission-critical feature, we chose u-blox.”</p>
<p>Handheld’s lineup of rugged PDAs and mobile computers is specifically developed for use in tough environments in industries such as geomatics, logistics, forestry, public transportation, construction, mining, field service, utilities, maintenance, public safety, military and security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/handhelds-ruggedized-computers-and-smartphones-have-u-blox-gps-inside/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Janam Announces 3G/4G Cellular Rugged Mobile Computer</title>
		<link>http://www.gpsworld.com/janam-announces-3g4g-cellular-rugged-mobile-computer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=janam-announces-3g4g-cellular-rugged-mobile-computer</link>
		<comments>http://www.gpsworld.com/janam-announces-3g4g-cellular-rugged-mobile-computer/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 18:29:38 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Defense News]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Machine Control/AG News]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[OEM News]]></category>
		<category><![CDATA[Product Showcase]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Survey News]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=18418</guid>
		<description><![CDATA[Janam Technologies LLC, a provider of rugged mobile computers that scan barcodes and communicate wirelessly, today announced the release of its new XT85, a high-bandwidth wireless rugged mobile computer designed to support demanding enterprise applications in equally demanding outdoor environments. Janam&#8217;s XT85 offers a complete set of features that enterprises require in a rugged wireless [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.janam.com" target="_blank">Janam Technologies LLC</a>, a provider of rugged mobile computers that scan barcodes and communicate wirelessly, today announced the release of its new XT85, a high-bandwidth wireless rugged mobile computer designed to support demanding enterprise applications in equally demanding outdoor environments.</p>
<p>Janam&#8217;s XT85 offers a complete set of features that enterprises require in a rugged wireless wide area device, at a price point that makes extending enterprise mobility affordable, Janam said. It is equipped with high-sensitivity GPS with anti-jamming technology.</p>
<p>The XT85 survives multiple 5-foot drops to concrete at temperature extremes (and 6-foot drops at room temperature), offers a 3.5-inch high-transmissivity display that maximizes outdoor readability while minimizing power consumption, offers advanced 4G-ready cellular network connectivity with five-band UMTS for global roaming, and is small and lightweight.</p>
<p>&#8220;Purpose-built mobile computers must appeal to today&#8217;s information worker who expects a device that is small, light, fast and highly capable while also serving the business needs of the enterprise for whom the mobile worker is performing mission-critical tasks,&#8221; said Harry B. Lerner, CEO of Janam. &#8220;Janam&#8217;s XT85 is optimized to appeal to both constituencies. It&#8217;s much more than a smart phone. It&#8217;s a brilliant PDA.&#8221;</p>
<p>In addition to 4G-ready UMTS/HSDPA/HSUPA/GSM wireless wide area network communication, the XT85 is equipped with 802.11 a/b/g/n WLAN with enterprise-grade security and Bluetooth.  It is available with the SE965HP laser engine from Motorola or Honeywell&#8217;s Adaptus Imaging technology. Purpose-built to accommodate the realities of work processes and environments, the XT85 is UL-certified for use in hazardous environments, sealed to IP65 standards and available with QWERTY or numeric keypads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/janam-announces-3g4g-cellular-rugged-mobile-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Switches on eLoran for Backup in the English Channel</title>
		<link>http://www.gpsworld.com/uk-switches-on-eloran-for-backup-in-the-english-channel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-switches-on-eloran-for-backup-in-the-english-channel</link>
		<comments>http://www.gpsworld.com/uk-switches-on-eloran-for-backup-in-the-english-channel/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 00:42:03 +0000</pubDate>
		<dc:creator>GPS World staff</dc:creator>
				<category><![CDATA[Defense News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Security & Surveillance]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Transportation News]]></category>

		<guid isPermaLink="false">http://www.gpsworld.com/?p=15835</guid>
		<description><![CDATA[The General Lighthouse Authorities of the UK and Ireland (GLA) have announced that ships in the Port of Dover, its approaches and part of the Dover Strait can now use eLoran radio navigation technology as a backup to satnav systems like GPS and Galileo. What is considered the world’s busiest shipping route is the first [...]]]></description>
				<content:encoded><![CDATA[<p>The General Lighthouse Authorities of the UK and Ireland (GLA) have announced that ships in the Port of Dover, its approaches and part of the Dover Strait can now use eLoran radio navigation technology as a backup to satnav systems like GPS and Galileo. What is considered the world’s busiest shipping route is the first to deploy eLoran to counter jammers and space weather, the GLA said in a statement.</p>
<p>The ground-based eLoran system provides alternative position and timing signals for improved navigational safety. The Dover area, the world’s busiest shipping lane, is the first in the world to achieve this initial operational capability (IOC) for shipping companies operating both passenger and cargo services.</p>
<p>Today’s announcement represents the first of up to seven eLoran installations to be implemented along the East Coast of the United Kingdom. The Thames Estuary and approaches up to Tilbury, the Humber Estuary and approaches, and the ports of Middlesbrough, Grangemouth and Aberdeen will all benefit from new installations, and the prototype service at Harwich and Felixstowe will be upgraded, the GLA said.</p>
<p>Although primarily intended as a maritime aid to navigation, eLoran could become a cost-effective backup for a wide range of applications that are becoming increasingly reliant on the position and timing information provided by satellite systems.</p>
<p>“Our primary concern at the GLA is for the safety of mariners,” said Captain Ian McNaught, Chief Executive of Trinity House. “But signals from eLoran transmitters could also provide essential backup to telecommunications, smart grid and high frequency trading systems vulnerable to jamming by natural or deliberate means. We encourage ship owners and mariners to assess eLoran in this region and provide feedback to the GLA on its performance.”</p>
<p>P&amp;O Ferries has installed an eLoran receiver on its new vessel <em>Spirit of Britain.</em> She will be based at Dover and is one of the largest passenger ships the busy Dover/Calais route has ever seen.</p>
<p>“Accurate real-time positional information is essential for the safe navigation of ships with modern electronic charts,&#8221; Captain Simon Richardson, head of Safety Management at P&amp;O Ferries, said. &#8220;Satellite navigation systems are vulnerable to degradation of signal strength and our ships have also experienced occasional loss of signal. We welcome the development of a robust alternative to provide redundancy in real-time positional information and we see eLoran as the most effective solution to countering the problem.”</p>
<p>Commenting on the announcement Stephen Hammond, Minister for Shipping, said, “I congratulate the General Lighthouse Authorities on this initiative that seeks to improve navigational safety in what is the busiest shipping channel in the world, through the development and deployment of technology. I look forward to receiving reports of its effectiveness.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsworld.com/uk-switches-on-eloran-for-backup-in-the-english-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 1661/1731 objects using apc

 Served from: www.gpsworld.com @ 2013-05-14 15:30:57 by W3 Total Cache --